California State University Northridge Athletics
Cal State Northridge vs South Dakota
Cal State Northridge
0-11

62
Final
71

South Dakota
8-5
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 25 | 37 | 62 | |
| 34 | 37 | 71 |
Cal State Northridge - 62
| 24 | * | 35 | 2 - 10 | 1 - 5 | 7 - 8 | 0 - 1 | 1 | 3 | 4 | 1 | 1 | 0 | 12 | |
| 2 | * | 34 | 3 - 6 | 2 - 4 | 4 - 4 | 1 - 4 | 5 | 4 | 5 | 3 | 0 | 2 | 12 | |
| 12 | * | 29 | 6 - 12 | 0 - 3 | 0 - 0 | 1 - 5 | 6 | 3 | 1 | 2 | 0 | 1 | 12 | |
| 23 | * | 27 | 3 - 8 | 0 - 0 | 4 - 4 | 1 - 3 | 4 | 3 | 0 | 2 | 0 | 2 | 10 | |
| 3 | * | 31 | 2 - 11 | 2 - 4 | 0 - 0 | 2 - 3 | 5 | 5 | 1 | 1 | 1 | 0 | 6 | |
| 34 | 16 | 4 - 7 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 1 | 1 | 0 | 8 | ||
| 00 | 14 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 33 | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 10 | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-58 | 5-16 | 15-16 | 10-26 | 36 | 21 | 13 | 10 | 3 | 5 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 21-58 | 5-16 | 15-16 |
| 36.21% | 31.25% | 93.75% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
South Dakota - 71
| 22 | Hegge, Amber | * | 35 | 8 - 20 | 0 - 1 | 10 - 13 | 3 - 5 | 8 | 1 | 5 | 2 | 0 | 1 | 26 |
| 23 | Boss, Jodie | * | 26 | 5 - 15 | 0 - 0 | 6 - 6 | 7 - 6 | 13 | 3 | 0 | 0 | 3 | 0 | 16 |
| 10 | Roche, Annie | * | 36 | 4 - 10 | 1 - 4 | 1 - 1 | 1 - 4 | 5 | 2 | 2 | 1 | 0 | 0 | 10 |
| 5 | Yackley, Alexis | * | 26 | 2 - 7 | 0 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 4 | 1 | 0 | 0 | 4 |
| 24 | Wilson, Tempestt | * | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 4 | 0 | 0 | 2 |
| 4 | Robertson, Stacia | 15 | 4 - 6 | 1 - 1 | 0 - 1 | 4 - 1 | 5 | 2 | 0 | 0 | 1 | 1 | 9 | |
| 11 | Edwards, Katelyn | 27 | 1 - 7 | 0 - 2 | 2 - 2 | 1 - 3 | 4 | 0 | 2 | 0 | 1 | 1 | 4 | |
| 33 | Case, Teresa | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 14 | Mehr, Sam | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Hiebert, Jackie | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-69 | 2-13 | 19-23 | 22-28 | 50 | 15 | 15 | 10 | 7 | 3 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 25-69 | 2-13 | 19-23 |
| 36.23% | 15.38% | 82.61% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0









