Hawai'i vs CSUN
11/2/2014
Matador Soccer Field
2 p.m.
Hawai'i
7-10-1, 2-5-1 BWC

0
Final
0

CSUN
7-10-2, 4-3-1 BWC
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Hawai'i | 9 | 6 | 2 | 1 | 18 (9) |
| CSUN | 5 | 7 | 0 | 0 | 12 (4) |
Saves | |||||
| Hawai'i | 1 | 3 | 0 | 0 | 4 |
| CSUN | 7 | 1 | 1 | 0 | 9 |
Corners Kicks | |||||
| Hawai'i | 4 | 3 | 0 | 1 | 8 |
| CSUN | 1 | 1 | 1 | 2 | 5 |
Offsides | |||||
| Hawai'i | 0 | 2 | 0 | 0 | 2 |
| CSUN | 1 | 1 | 0 | 0 | 2 |
Fouls | |||||
| Hawai'i | 4 | 6 | 0 | 2 | 12 |
| CSUN | 8 | 3 | 2 | 4 | 17 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 61:10 | #15 Hobson, Taylor | ||
| 61:18 | #4 Battaglia, Lidia | ||
| 108:27 | #6 Dickson, Tabatha | ||
| 109:00 | #3 Haruki, Ashley | ||
| 109:50 | #20 Kutscher, Kourtney |

