California State University Northridge Athletics
UCLA vs CSUN
UCLA
5-1-0, 0-0-0


CSUN
0-7-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UCLA | CSUN |
|---|---|---|---|---|---|---|
| 39:56 | ![]() | Bridgette Marin-Valencia (1) | Unassisted | Ball up the middle, CSUN defense gets a foot on the ball, #26 pulls out the loose ball and scores from left wing. | 1 | 0 |
| 62:25 | ![]() | Reilyn Turner (2) | Unassisted | UCLA Reilyn Turner PENALTY KICK GOAL. | 2 | 0 |
| 74:45 | ![]() | Taylor Cheatham (1) | Assisted by: America Frias | GOAL by UCLA Cheatham, Taylor Assist by Frias, America. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 13 | 11 | 24 (5) |
![]() | 2 | 0 | 2 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 0 | 5 |
![]() | 11 | 6 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 30:03 | #66 Reilyn Turner | |
![]() | 38:44 | #11 America Frias | |
![]() | 60:40 | #14 Val Vargas | |
![]() | 75:10 | #21 Ashly Torres | |
![]() | 77:15 | #30 Megan Edelman |
UCLA


CSUN

Mauldin, Hayden at goalie for CSUN

Purcell, Neeku at goalie for UCLA

Shot by UCLA Vargas, Val, out left.

Foul on DeFazio, Janae.

Foul on Torres, Ashly.

Shot by UCLA DeFazio, Janae, out right.

Shot by UCLA Vargas, Val, out top left.

Foul on Torres, Ashly.

Corner kick [10:26].

Shot by UCLA Reale, Lilly, bottom left, saved by Mauldin, Hayden.

Foul on Reale, Lilly.

Offside against UCLA.

Shot by UCLA Turner, Reilyn, out top left.

Foul on Torres, Ashly.


Shot by UCLA Fontes, Sunshine, out top left.


Foul on Cook, Ally.

Offside against UCLA.

Foul on Cruz, Ashley.

Foul on Estrada, Savannah.

Shot by UCLA Fontes, Sunshine.

Corner kick [28:08].

Shot by UCLA Turner, Reilyn, out left.






Foul on Cook, Sofia.

Yellow card on UCLA Turner, Reilyn.

Shot by CSUN Torres, Ashly, out top.

Shot by UCLA Turner, Reilyn, out top.

Foul on Torres, Ashly.

Shot by CSUN Garrity, Kacie, out right.



Foul on Jackson, Cailey.

Shot by UCLA Marin-Valencia, Bridgette.

Shot by UCLA Turner, Reilyn.

Foul on Rosenbaum, Michaela.

Foul on Jackson, Cailey.


Yellow card on UCLA Frias, America.

1

39:56

0

Corner kick [42:36].

Shot by UCLA Evans, Maya, out top.

Foul on Torres, Ashly.
45:00
End of PeriodUCLA


CSUN

Start of 2nd period [45:00].

FOR UCLA: , #1 Purcell, Neeku, #15 Perry, Jayden, #50 Fontes, Sunshine, #10 Lemos, Ally, #14 Vargas, Val, #66 Turner, Reilyn, #19 McMahon, Quincy, #3 Evans, Maya, #26 Marin-Valencia, Bridgette, #9 Cook, Sofia, #18 Pringle, Emily.

FOR CSUN: , #00 Williams, Kennedy, #4 Anderson, Erin, #6 Claiborne, Angelica, #18 Imperial-Pham, Cassidy, #7 Reyes, Izabel, #8 Gutierrez, Kaylee, #21 Torres, Ashly, #23 Mobeck, Brooke, #24 Garrity, Kacie, #30 Califf, Paige, #34 Estrada, Savannah.









Shot by UCLA Cook, Sofia, out top.

Shot by UCLA Fontes, Sunshine.

Shot by UCLA Marin-Valencia, Bridgette, out top.

Corner kick [51:54].

Shot by UCLA Turner, Reilyn.

Corner kick [52:27].


Foul on Gutierrez, Kaylee.


Yellow card on UCLA Vargas, Val.

Shot by UCLA Cheatham, Taylor, bottom center, saved by Williams, Kennedy.

Foul on Anderson, Erin
2

62:25

0





Foul on Cruz, Ashley.


Shot by UCLA Turner, Reilyn, out right.



Shot by UCLA Cheatham, Taylor, out right.

Foul on Imperial-Pham, Cassidy.

Foul on Cruz, Ashley.
3

74:45

0

Yellow card on CSUN Torres, Ashly.





Yellow card on UCLA Edelman, Megan.

Offside against CSUN.

Shot by UCLA Perry, Jayden, out left.






Foul on Cruz, Ashley.

Shot by UCLA Sorsdahl, My Haugland, out top left.


Offside against UCLA.
90:00
End of Period
UCLA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Purcell, Neeku | GK | 0 | 0 | 0 | 0 | 80 |
| 2 | Oke, Ayo | DEF | 0 | 0 | 0 | 0 | 58 |
| 4 | Reale, Lilly | DEF | 1 | 1 | 0 | 0 | 45 |
| 10 | Lemos, Ally | MID | 0 | 0 | 0 | 0 | 65 |
| 14 | Vargas, Val | FWD | 2 | 0 | 0 | 0 | 67 |
| 15 | Perry, Jayden | DEF | 1 | 0 | 0 | 0 | 75 |
| 19 | McMahon, Quincy | DEF | 0 | 0 | 0 | 0 | 65 |
| 23 | Defazio, Janae | FWD | 1 | 0 | 0 | 0 | 44 |
| 33 | Cook, Ally | FWD | 0 | 0 | 0 | 0 | 51 |
| 50 | Fontes, Sunshine | FWD | 3 | 0 | 0 | 0 | 50 |
| 66 | Turner, Reilyn | FWD | 7 | 1 | 1 | 0 | 63 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Evans, Maya | DEF | 1 | 0 | 0 | 0 | 50 |
| 5 | Shafie, Milla | DEF | 0 | 0 | 0 | 0 | 10 |
| 8 | Marcisz, Peyton | MID | 0 | 0 | 0 | 0 | 10 |
| 9 | Cook, Sofia | MID | 1 | 0 | 0 | 0 | 50 |
| 11 | Frias, America | FWD | 0 | 0 | 0 | 1 | 40 |
| 12 | Rosenbaum, Michaela | MID | 0 | 0 | 0 | 0 | 40 |
| 16 | Cheatham, Taylor | FWD | 3 | 2 | 1 | 0 | 23 |
| 18 | Pringle, Emily | DEF | 0 | 0 | 0 | 0 | 31 |
| 20 | Sorsdahl, My Haugland | DEF | 1 | 0 | 0 | 0 | 10 |
| 26 | Marin-valencia, Bridgette | FWD | 3 | 1 | 1 | 0 | 29 |
| 30 | Edelman, Megan | MID | 0 | 0 | 0 | 0 | 14 |
| 36 | Leoni, Maya | MID | 0 | 0 | 0 | 0 | 10 |
Totals | Â | Â | 24 | 5 | 3 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Nguyen, Faith | 10 | 0 | 0 |
| 1 | Purcell, Neeku | 80 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

CSUN

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 39 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 56 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 | ||||
Totals | Â | Â | 2 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 39 | 0 | 1 |
| 0 | ![]() | 51 | 3 | 1 |
Totals | Â | Â | 3 | 2 |


















