California State University Northridge Athletics
CSUN vs Hawaii
CSUN
0-8-1, 0-1-0


Hawaii
2-2-2, 1-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | CSUN | HAWAII |
|---|---|---|---|---|---|---|
| 33:33 | ![]() | Izzy Ayala (1) | Assisted by: Krista Peterson | GOAL by HAWAII Ayala, Izzy Assist by Peterson, Krista. | 0 | 1 |
| 38:50 | ![]() | Nohara Takayama (1) | Assisted by: Tatum Porter | GOAL by HAWAII Takayama, Nohara Assist by Porter, Tatum. | 0 | 2 |
| 58:14 | ![]() | Ashly Torres (1) | Assisted by: Paige Califf , Harlee Martin-Ditillo | GOAL by CSUN Torres, Ashly Assist by Califf, Paige and Martin-Ditillo, Harlee. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 2 | 8 (4) |
![]() | 11 | 10 | 21 (11) |
Saves | |||
![]() | 5 | 4 | 9 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:06 | #7 Izabel Reyes | |
![]() | 38:49 | #20 Maya Gonzalez |
CSUN


Hawaii

Augustin, Sophie at goalie for Hawaii

Mauldin, Hayden at goalie for CSUN

Shot by HAWAII Zamora, Fabiola, bottom right, saved by Mauldin, Hayden.

Foul on Gilbert, Amber.

Foul on Zamora, Fabiola.

Shot by CSUN Califf, Paige, out top.

Shot by HAWAII Mitchell, Brynn.

Corner kick [16:00].

Shot by HAWAII Mitchell, Brynn, bottom left, saved by Mauldin, Hayden.

Shot by CSUN Cruz, Ashley.

Foul on Gilbert, Amber.

Corner kick [19:36].

Yellow card on CSUN Reyes, Izabel.





Foul on Park, Zoe.

Offside against CSUN.

Foul on Imperial-Pham, Cassidy.

Shot by HAWAII Mitchell, Brynn, out right.

Shot by HAWAII Gilbert, Amber, bottom center, saved by Mauldin, Hayden.

Corner kick [26:17].

Shot by HAWAII Gilbert, Amber.

Shot by HAWAII Foster, Mia, bottom left, saved by Mauldin, Hayden.

Shot by CSUN Rubalcava, Yoshi, top, saved by Augustin, Sophie.

Shot by HAWAII Gilbert, Amber, bottom right, saved by Mauldin, Hayden.

Shot by CSUN Estrada, Savannah, out left.


Foul on Torres, Ashly.

Corner kick [33:04].
0

33:33

1


Foul on Noland, Penelope.

Offside against CSUN.



Shot by HAWAII Ando, Nicole, out top right.


Shot by CSUN Cruz, Ashley, out top.

Yellow card on HAWAII Gonzalez, Maya.

Shot by CSUN Estrada, Savannah, top right, saved by Augustin, Sophie.
0

38:50

2

Foul on Porter, Tatum.

Foul on Park, Zoe.
45:00
End of PeriodCSUN


Hawaii

Start of 2nd period [45:00].

FOR CSUN: , #0 Mauldin, Hayden, #4 Anderson, Erin, #6 Claiborne, Angelica, #7 Reyes, Izabel, #8 Gutierrez, Kaylee, #11 Cruz, Ashley, #21 Torres, Ashly, #23 Mobeck, Brooke, #24 Garrity, Kacie, #9 Martin-Ditillo, Harlee, #30 Califf, Paige.

FOR HAWAII: , #28 Augustin, Sophie, #6 Foster, Mia, #10 Gilbert, Amber, #7 Bleam, Eve, #19 Zamora, Fabiola, #14 Ayala, Izzy, #15 Park, Zoe, #34 Ammendolia, Eliza, #21 Jicha, Jacey, #16 Noland, Penelope, #12 Peterson, Krista.








Corner kick [49:59].

Shot by HAWAII Ayala, Izzy, out top.

Offside against CSUN.

Shot by HAWAII Peterson, Krista, bottom right, saved by Mauldin, Hayden.

Foul on Bleam, Eve.

Shot by CSUN Martin-Ditillo, Harlee, bottom left, saved by Augustin, Sophie.

Shot by HAWAII Peterson, Krista, bottom right, saved by Mauldin, Hayden.

Corner kick [55:25].

Foul on Ammendolia, Eliza.
1

58:14

2





Shot by HAWAII Peterson, Krista, out top.

Offside against CSUN.

Shot by HAWAII Mitchell, Brynn, bottom right, saved by Mauldin, Hayden.

Shot by HAWAII Mitchell, Brynn, out left.

Corner kick [66:02].

Shot by HAWAII Peterson, Krista, out top.

Foul on Kapaku, Kaiya.




Shot by HAWAII Gilbert, Amber, out right.


Foul on Bowlin-Stacy, Sunny.

Foul on Foster, Mia.

Foul on Mobeck, Brooke.



Shot by HAWAII Mitchell, Brynn, top right, saved by Mauldin, Hayden.

Corner kick [78:28].


Corner kick [81:30].

Shot by HAWAII Gilbert, Amber, out top right.

Foul on Foster, Mia.

Foul on Anderson, Erin.
90:00
End of Period
CSUN

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 62 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | MID | 2 | 0 | 0 | 0 | 90 |
| 21 | ![]() | MID | 1 | 1 | 1 | 0 | 90 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 30 | ![]() | DEF | 1 | 0 | 0 | 1 | 38 |
| 34 | ![]() | DEF | 2 | 1 | 0 | 0 | 57 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 |
| 9 | ![]() | MID | 1 | 1 | 0 | 1 | 45 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 |
| 16 | ![]() | MID | 1 | 1 | 0 | 0 | 22 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 34 |
Totals | Â | Â | 8 | 4 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 9 |
Totals | Â | Â | 2 | 9 |

Hawaii

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 28 | Augustin, Sophie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Mitchell, Brynn | MID | 6 | 3 | 0 | 0 | 68 | ||||
| 6 | Foster, Mia | MID | 1 | 1 | 0 | 0 | 68 | ||||
| 7 | Bleam, Eve | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Gilbert, Amber | FWD | 5 | 2 | 0 | 0 | 70 | ||||
| 14 | Ayala, Izzy | MID | 2 | 1 | 1 | 0 | 90 | ||||
| 15 | Park, Zoe | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Zamora, Fabiola | MID | 1 | 1 | 0 | 0 | 78 | ||||
| 21 | Jicha, Jacey | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Sheahan, Cate | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 34 | Ammendolia, Eliza | MID | 0 | 0 | 0 | 0 | 49 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ando, Nicole | FWD | 1 | 0 | 0 | 0 | 8 | ||||
| 4 | Porter, Tatum | 0 | 0 | 0 | 1 | 8 | |||||
| 8 | Takayama, Nohara | MID | 1 | 1 | 1 | 0 | 19 | ||||
| 12 | Peterson, Krista | FWD | 4 | 2 | 0 | 1 | 58 | ||||
| 16 | Noland, Penelope | DEF | 0 | 0 | 0 | 0 | 36 | ||||
| 20 | Gonzalez, Maya | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 24 | Kapaku, Kaiya | MID | 0 | 0 | 0 | 0 | 31 | ||||
Totals | Â | Â | 21 | 11 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | Augustin, Sophie | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

















