CSUN vs Cal Poly
CSUN
((10-4, 1-4 BWC))

3
Final
4

Cal Poly
((6-7, 2-2 BWC))
Doubles
#1 doubles | |
---|---|
Final | 1 |
Alcon, Skyla / Van de Vondel, Monika | 4 |
Louie-Meadors, Emily / Ackerman, Emily | 6 |
#2 doubles | |
---|---|
Final | 1 |
Coetzee, Jolene / Fraile Toboso, Ana Isabel | 6 |
Boyden, Susanne / Olyphant, Grace | 4 |
#3 doubles | |
---|---|
Final | 1 |
Roenholt, Emma / Demirbaga, Sibel | 3 |
Williams, Caroline / Worsnop, MacKenzie | 6 |
Singles
#1 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Van de Vondel, Monika | 2 | 0 |
Louie-Meadors, Emily | 5 | 96 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Coetzee, Jolene | 2 | 0 |
Boyden, Susanne | 6 | 61 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Alcon, Skyla | 6 | 6 |
Worsnop, MacKenzie | 2 | 2 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Fraile Toboso, Ana Isabel | 6 | 6 |
Olyphant, Grace | 3 | 4 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Demirbaga, Sibel | 3 | 4 |
Williams, Caroline | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Roenholt, Emma | 6 | 6 |
Bouquet, Claire | 2 | 1 |
Order Of Finish: 1, 3, 2, 6, 5, 4