UC Santa Barbara vs CSUN
5/3/2019
Matador Field
3:04 pm
UC Santa Barbara
34-7, 10-3

16
Final
7

CSUN
19-24, 6-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 6 | 0 | 0 | 4 | 3 | 2 | 1 | 16 | 19 | 0 | |
1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 7 | 12 | 1 |
Win: Brecht, Ben (8-1)Loss: Moore, Wesley (4-4)
Scoring Summary
Team | UCSB | CSUN |
---|---|---|
1st Bohning singled to left field, RBI (2-2 BBFS); Ruiz advanced to second; Lucas scored. | 0 | 1 |
3rd O'Connor, M homered to left field, 2 RBI (1-1 KB); Mitchell, T scored. | 2 | 1 |
3rd Rowan, T homered to left center, 2 RBI (3-2 BKSBB); Yang, E scored. | 4 | 1 |
3rd Martinez, A doubled to left center, RBI (0-2 KK); Smith, A scored. | 5 | 1 |
3rd Mueller, C doubled to left field, RBI (3-2 BBKKB); Martinez, A scored. | 6 | 1 |
5th Clarke homered to center field, inside the park, RBI (2-0 BB). | 6 | 2 |
6th O'Connor, M advanced to third; Mitchell, T scored on a wild pitch, unearned. | 7 | 2 |
6th Yang, E homered to left center, 2 RBI, unearned (3-2 FKBBBF); O'Connor, M scored, unearned. | 9 | 2 |
6th Rowan, T homered to left field, RBI, unearned (0-1 F). | 10 | 2 |
7th Johnson, K singled up the middle, RBI (2-2 BSFBF); Castanon, M advanced to second; Jew, T scored. | 11 | 2 |
7th O'Connor, M grounded into double play ss to 2b to 1b (0-2 KK); Mitchell, T out on the play; Johnson, K advanced to third; Castanon, M scored. | 12 | 2 |
7th Johnson, K scored on a wild pitch. | 13 | 2 |
7th Ruiz homered to left field, 2 RBI (1-2 KBK); Lucas scored. | 13 | 4 |
7th Bohning homered to left field, 2 RBI (0-1 K); Skelly scored. | 13 | 6 |
8th Smith, A homered to left center, 2 RBI (2-2 BKBF); Rowan, T scored. | 15 | 6 |
8th Clarke homered to left center, RBI (2-2 BBKK). | 15 | 7 |
9th Mitchell, T homered to left field, RBI (0-1 K). | 16 | 7 |
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
O'connor, Mcclain | SS | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Yang, Eric | C | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
   Eng, Mason | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowan, Thomas | DH | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Smith, Armani | RF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
   Mcadoo, Michael | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Martinez, Andrew | 2B | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 5 |
Jew, Tommy | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Castanon, Marcos | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Mueller, Cole | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Johnson, Kyle | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Mitchell, Tevin | LF | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 |
Brecht, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chandler, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 16 | 19 | 13 | 5 | 0 | 7 | 7 |
Batting
2B: Smith, Armani (1); Martinez, Andrew (1); Jew, Tommy (1); Mueller, Cole (1)
HR: O'connor, Mcclain (1); Yang, Eric (1); Rowan, Thomas (2); Smith, Armani (1); Mitchell, Tevin (1)
Baserunning
SB: O'connor, Mcclain (1); Mitchell, Tevin (1)
CS: O'connor, Mcclain (1)
HBP: Rowan, Thomas (1)
CSUN
Batting
Baserunning
Fielding
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brecht, Ben | 6.1 | 8 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 26 | 28 | 7 | 5 | 103 |
Chandler, Kevin | 2.2 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 1 | 45 |
Totals | 12 | 7 | 7 | 3 | 8 | 0 | 0 | 0 | 0 | 38 | 41 | 12 | 6 | 148 |