CSUN vs Vanderbilt
3/3/2017
Hawkins Field
4:03
CSUN
5-4

6
Final
4

Vanderbilt
6-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | |
2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 11 | 1 |
Win: Weston, Andrew (2-1)Loss: Wright (0-2)Save: O'neil, Conner (1)
Scoring Summary
Team | CSUN | VU |
---|---|---|
1st Toffey homered to center field, 2 RBI (0-0); Paul scored. | 0 | 2 |
3rd Conlan flied out to lf, SF, RBI (1-0); Rubalcaba scored, unearned. | 1 | 2 |
3rd Smith advanced to third; Toerner scored on a wild pitch, unearned. | 2 | 2 |
5th Riley flied out to rf, SF, RBI (0-0); Smith advanced to third; Toerner scored. | 3 | 2 |
5th Conlan advanced to second on a wild pitch; Smith scored on the throw. | 4 | 2 |
5th Weiss doubled down the rf line, RBI (2-2); Conlan scored. | 5 | 2 |
5th Infante singled to left field, RBI (2-2); Paul scored. | 5 | 3 |
8th Weiss homered to right field, RBI (1-2). | 6 | 3 |
9th Kendall advanced to third; Infante scored on a wild pitch. | 6 | 4 |
CSUN
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Coleman | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Paul | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Toffey | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Infante | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Kendall | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Bleday | RF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Jones, A. | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Delay | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Kaiser | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 11 | 3 | 6 | 0 | 6 | 11 |
Batting
2B: Paul (1); Jones, A. (1)
HR: Toffey (1)
Baserunning
SB: Toffey (1)
CS: Bleday (1)
PO: Kaiser (1)
Fielding
E: Paul (1)
DP: Paul (1); Infante (1); Kaiser (1)
CSUN
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wright | 5.0 | 6 | 5 | 3 | 2 | 8 | 2 | 0 | 0 | 0 | 20 | 24 | 4 | 3 | 106 |
King | 4.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 8 | 46 |
Totals | 8 | 6 | 4 | 2 | 11 | 2 | 0 | 0 | 0 | 33 | 37 | 4 | 11 | 152 |