California State University Northridge Athletics
Stony Brook vs CSUN
2/17/2023
Matador Field
2:04 PM
Stony Brook
0-1

5
Final
20

CSUN
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 1 | |
| 0 | 5 | 7 | 0 | 7 | 0 | 1 | 0 | X | 20 | 20 | 0 |
Win: Braun, Lucas (1-0)Loss: Ben Fero (0-1)
Scoring Summary
Team | SBU | CSUN |
|---|---|---|
S. Paradine singled to right field, RBI (1-1); A. Gentile advanced to third; E. Fox scored. | 1 | 0 |
Sakaino doubled to left center, RBI (0-0); Le advanced to third; Stuka scored. | 1 | 1 |
Tarlow homered to right field, 4 RBI (0-0); Simons scored; Sakaino scored; Le scored. | 1 | 5 |
M. Miceli scored on a wild pitch. | 2 | 5 |
Sakaino singled down the lf line, RBI (0-1); Kramer scored. | 2 | 6 |
Tarlow singled to right field, RBI (0-0); Simons advanced to second; Sakaino scored. | 2 | 7 |
Sojka singled to third base, RBI (0-2); Tarlow advanced to second; Simons scored. | 2 | 8 |
Camarillo homered to left field, 4 RBI (0-0); Dean scored; Sojka scored; Tarlow scored. | 2 | 12 |
D. Yalon doubled to right center, advanced to third on the throw, 2 RBI (0-2); B. Paulsen scored; M. Brown-Eir scored. | 4 | 12 |
Dean doubled down the lf line, RBI (0-0); Tarlow scored. | 4 | 13 |
Camarillo singled up the middle, RBI (1-2); Dean scored. | 4 | 14 |
Kramer singled to right field, advanced to second on a fielding error by rf, advanced to third, RBI (2-2); Stuka scored; Camarillo scored. | 4 | 16 |
Le singled to right field, RBI (1-1); Kramer scored. | 4 | 17 |
Simons doubled down the lf line, RBI (2-1); Le scored. | 4 | 18 |
Tarlow singled to right center, RBI (1-1); Simons scored. | 4 | 19 |
M. DeStefano singled to center field, advanced to second on the throw, RBI (0-0); B. Paulsen advanced to third; M. Brown-Eir scored. | 5 | 19 |
Le homered to right field, RBI (2-1). | 5 | 20 |
Stony Brook
Evan Fox | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
   Matthew Wright | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Gentile | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Joseph Delanzo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Giordano | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Shane Paradine | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Matt Brown-eiring | LF/RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Brett Paulsen | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Derek Yalon | RF | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Matt Destefano | PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Chris Leone | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ryan Micheli | PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Matt Miceli | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Johnny Pilla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ben Fero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brendan Pattermann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jt Raab | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 4 | 3 | 0 | 11 | 6 |
Batting
2B: Derek Yalon (1); Matt Miceli (1)
Fielding
E: Derek Yalon (1)
CSUN
| CF | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF/CF | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | |
| LF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 2 | |
| PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 3B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 20 | 20 | 19 | 6 | 0 | 8 | 6 |
Stony Brook
Ben Fero | 2.1 | 7 | 8 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 13 | 19 | 3 | 2 | 66 |
Brendan Pattermann | 2.0 | 8 | 9 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 14 | 15 | 1 | 3 | 42 |
Jt Raab | 2.2 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 2 | 43 |
Kyle Johnson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 15 |
| Totals | 20 | 20 | 20 | 6 | 8 | 2 | 0 | 0 | 0 | 43 | 50 | 7 | 9 | 166 |
CSUN
| 6.0 | 8 | 5 | 5 | 3 | 9 | 1 | 0 | 0 | 0 | 25 | 28 | 1 | 7 | 95 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 5 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 16 | |
| Totals | 9 | 5 | 5 | 3 | 11 | 1 | 0 | 0 | 0 | 35 | 38 | 3 | 12 | 131 |

















