UC Irvine vs CSUN
5/12/2023
Matador Field
3:02 PM
UC Irvine
31-15, 12-10

10
Final
15

CSUN
28-15, 14-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 10 | 13 | 1 | |
0 | 5 | 3 | 1 | 4 | 0 | 1 | 1 | X | 15 | 21 | 1 |
Win: Braun, Lucas (5-4)Loss: Wall, Finnegan (2-2)
Scoring Summary
Team | UCI | CSUN |
---|---|---|
2nd Spillane, L. singled up the middle, RBI (1-1 KB); Call, C. advanced to second, out at third cf to 3b; Gleed, D. scored. | 1 | 0 |
2nd Bermudez, W. advanced to second; Gutierrez, A advanced to third; Spillane, L. scored on a wild pitch. | 2 | 0 |
2nd Le singled to pitcher, bunt, advanced to second on a throwing error by p (0-0); Simons advanced to third; Camarillo scored. | 2 | 1 |
2nd Barraza singled through the left side, RBI (1-2 SBK); Le advanced to third; Simons scored. | 2 | 2 |
2nd Mercurio reached on a fielder's choice to pitcher, bunt, RBI (0-1 F); Barraza advanced to second; Le scored. | 2 | 3 |
2nd Leon grounded out to 1b unassisted, RBI (1-0 B); Mercurio advanced to third; Barraza scored. | 2 | 4 |
2nd Tarlow singled to center field, RBI (2-1 KBB); Mercurio scored, unearned. | 2 | 5 |
3rd Martinez, An homered to right field, 2 RBI (1-0 B); Kendle, C. scored. | 4 | 5 |
3rd Barraza reached on a fielder's choice to third base, RBI (1-1 BK); Le advanced to second; Simons out at third 3b unassisted; Camarillo scored. | 4 | 6 |
3rd Mercurio doubled down the lf line, RBI (1-1 BK); Barraza advanced to third; Le scored. | 4 | 7 |
3rd Sakaino flied out to cf, SF, RBI (2-2 FBBK); Barraza scored. | 4 | 8 |
4th Camarillo singled up the middle, RBI (0-1 K); Tarlow scored. | 4 | 9 |
5th Leon singled through the left side, RBI (2-1 KBB); Mercurio advanced to third; Barraza scored. | 4 | 10 |
5th Tarlow flied out to cf, SF, RBI (1-0 B); Mercurio scored. | 4 | 11 |
5th Fitzer homered to left center, 2 RBI (0-0); Leon scored. | 4 | 13 |
6th Kendle, C. singled to left field, RBI (0-1 F); Oyama, J. advanced to second; Gutierrez, A advanced to third; Spillane, L. scored. | 5 | 13 |
6th Martinez, An flied out to cf, SF, RBI (1-0 B); Oyama, J. advanced to third; Gutierrez, A scored. | 6 | 13 |
6th Gleed, D. homered to left field, 3 RBI (1-1 FB); Kendle, C. scored; Oyama, J. scored. | 9 | 13 |
7th Fitzer homered to left field, RBI (0-1 K). | 9 | 14 |
8th Gleed, D. singled up the middle, RBI (0-0); Martinez, An advanced to second; Kendle, C. scored. | 10 | 14 |
8th Sakaino singled through the left side, RBI (2-1 KBB); Mercurio scored. | 10 | 15 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Oyama, JO | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Kendle, Caden | LF | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
Martinez, Anthony | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Gleed, Dub. | SS | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
Mccaffrey, Thomas | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Call, Chase | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Spillane, Luke | CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Gutierrez, Auggie | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bermudez, Will | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Garcia-pacheco, A. | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wall, Finnegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robinson, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wheeler, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rincover, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higgins, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antone, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 13 | 9 | 2 | 0 | 5 | 6 |
Batting
2B: Gleed, Dub. (1)
HR: Martinez, Anthony (1); Gleed, Dub. (1)
SF: Martinez, Anthony (1)
Baserunning HBP: Kendle, Caden (1); Call, Chase (1); Spillane, Luke (1); Gutierrez, Auggie (1); Bermudez, Will (1)
Fielding
E: Wall, Finnegan (1)
DP: Martinez, Anthony (2); Gleed, Dub. (1); Spillane, Luke (1); Bermudez, Will (1)
CSUN
Batting
Baserunning
Fielding
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wall, Finnegan | 1.0 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 2 | 41 |
Robinson, Cooper | 2.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 4 | 32 |
Wheeler, Cameron | 1.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 20 |
Rincover, Nick | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 16 |
Martin, Max | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 17 |
Higgins, Sean | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 11 |
Antone, Andre | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 10 |
Totals | 21 | 15 | 14 | 2 | 0 | 1 | 0 | 2 | 0 | 38 | 46 | 8 | 12 | 147 |
CSUN
Win: Braun, Lucas (5-4)
Loss: Wall, Finnegan (2-2)
HBP: Wall, Finnegan (1); Rincover, Nick (1)
;
Braun, Lucas (4); Romero, Joshua (1)