UC Riverside vs CSUN
3/31/2023
Matador Field
3:02 PM
UC Riverside
6-15, 0-4

6
Final
18

CSUN
15-6, 4-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 6 | 14 | 3 | |
6 | 0 | 1 | 0 | 1 | 1 | 3 | 6 | X | 18 | 23 | 0 |
Win: Braun, Lucas (2-3)Loss: Tucker Juline (1-2)
Scoring Summary
Team | UCRBB | CSUN |
---|---|---|
1st Fitzer singled to right field, RBI (3-1 BBBK); Tarlow advanced to second; Sakaino advanced to third; Simons scored, unearned. | 0 | 1 |
1st Camarillo singled to right center, 2 RBI (1-0 B); Fitzer advanced to second; Tarlow scored; Sakaino scored. | 0 | 3 |
1st Griffin singled to center field, RBI (0-0); Le advanced to second; Camarillo scored, unearned. | 0 | 4 |
1st Sojka singled to right center, RBI (0-0); Griffin advanced to third; Le scored, unearned. | 0 | 5 |
1st Simons singled up the middle, advanced to second on the throw, RBI (2-0 BB); Sojka advanced to third; Griffin scored, unearned. | 0 | 6 |
3rd M Pearson homered to left field, RBI (2-1 SBB). | 1 | 6 |
3rd Simons doubled down the lf line, RBI (1-1 FB); Sojka advanced to third; Le scored. | 1 | 7 |
5th J Lopez homered to center field, RBI (0-0). | 2 | 7 |
5th Sakaino reached on a throwing error by ss, advanced to second on a throwing error by 1b, advanced to third (1-1 BK); Simons scored, unearned. | 2 | 8 |
6th Camarillo homered to left center, RBI (0-0). | 2 | 9 |
7th A Capacete singled to right field, RBI (2-0 BB); J Shanks advanced to third; J Lopez scored. | 3 | 9 |
7th Simons homered to left field, 2 RBI (1-1 BF); Griffin scored. | 3 | 11 |
7th Fitzer flied out to cf, SF, RBI (3-2 BFBBF); Sakaino scored. | 3 | 12 |
8th M Grace flied out to lf, SF, RBI (0-0); J Badawi scored. | 4 | 12 |
8th T Weaver grounded out to 1b unassisted, RBI (1-1 BS); M Pearson advanced to third; D Martinez scored. | 5 | 12 |
8th Kramer homered to left center, 2 RBI (2-1 BFB); Dean scored. | 5 | 14 |
8th Simons doubled down the lf line, RBI (1-0 B); Sojka advanced to third; Griffin scored. | 5 | 15 |
8th Neighbors singled to first base, RBI (2-0 BB); Leon advanced to third; Sojka scored. | 5 | 16 |
8th Camarillo singled through the left side, RBI (0-1 F); Fitzer advanced to second; Neighbors advanced to third; Leon scored. | 5 | 17 |
8th Dean flied out to rf, SF, RBI (2-0 BB); Fitzer advanced to third; Neighbors scored. | 5 | 18 |
9th D Martinez reached on a fielder's choice to first base, RBI (2-2 BFSBFF); J Badawi out at second 1b to ss; S McLeod advanced to third; A Capacete scored. | 6 | 18 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tyler Weaver | SS | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Jayden Lopez | LF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
Jacob Shanks | 1B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Alphonzo Mancinas | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Alfredo Capacete | PH | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Anthony Mcfarland | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
   Sean Mcleod | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacob Badawi | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Dominic Martinez | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Nick Poss | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
   Mason Grace | PH/C | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Marcellus Pearson | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Tucker Juline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   David Oniell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Tracy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 14 | 6 | 4 | 0 | 12 | 12 |
Batting
2B: Jacob Badawi (1); Dominic Martinez (1); Marcellus Pearson (1)
HR: Jayden Lopez (1); Marcellus Pearson (1)
SF: Mason Grace (1)
Baserunning Fielding
E: Tyler Weaver (1); Jacob Shanks (1); Anthony Mcfarland (1)
DP: Jacob Shanks (1); Nick Poss (1)
CSUN
Batting
Baserunning
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tucker Juline | 2.1 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 19 | 5 | 2 | 44 |
David Oniell | 3.2 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 13 | 15 | 2 | 6 | 46 |
Cameron Tracy | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 25 |
Caleb Turner | 1.0 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 1 | 44 |
Totals | 23 | 18 | 13 | 2 | 4 | 1 | 0 | 2 | 0 | 45 | 52 | 10 | 9 | 159 |