California State University Northridge Athletics
CSUN vs Arizona State
4/8/2025
Phoenix Muni Stadium
1:05 pm
CSUN
7-21

11
Final
20

Arizona State
22-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 11 | 16 | 0 | |
| 4 | 0 | 2 | 6 | 5 | 0 | 0 | 3 | X | 20 | 16 | 1 |
Win: Schaefer, Derek (2-0)Loss: Hall, Hayden (0-3)
Scoring Summary
Team | CSUN | ASU |
|---|---|---|
Contrades, N grounded out to 2b, RBI (0-1 S); Hairston, L. advanced to third; Walker, Kyle scored. | 0 | 1 |
Tobias, J. grounded out to 1b unassisted, RBI (3-2 KBBFBF); Hairston, L. scored. | 0 | 2 |
King, Matt homered to left field, 2 RBI (2-0 BB); Compton, B. scored. | 0 | 4 |
Gauna walked, RBI (3-2 BBFFBB); Becker advanced to second; Panganiban advanced to third; Abel scored. | 1 | 4 |
Calvillo singled through the right side, RBI (0-1 K); Gauna advanced to second; Becker advanced to third; Panganiban scored. | 2 | 4 |
Calvillo advanced to second; Gauna advanced to third; Becker scored on a passed ball. | 3 | 4 |
Cortez struck out swinging, out at first c to 1b (2-2 BFBFS); Calvillo advanced to third; Gauna scored. | 4 | 4 |
Rios advanced to second on a balk; Calvillo scored on a balk, unearned. | 5 | 4 |
King, Matt homered to left field, 2 RBI (3-1 BFBB); Compton, B. scored. | 5 | 6 |
Contrades, N doubled to left center, 2 RBI (3-0 BBB); Hairston, L. scored; Walker, Kyle scored. | 5 | 8 |
King, Matt singled up the middle, 2 RBI (1-2 SFBFF); Compton, B. scored; Contrades, N scored. | 5 | 10 |
Cromwick, J. homered to left field, 2 RBI (0-1 K); King, Matt scored. | 5 | 12 |
Contrades, N advanced to second on a wild pitch; Walker, Kyle scored on a wild pitch. | 5 | 13 |
Tobias, J. homered to right center, 2 RBI (2-1 FBB); Contrades, N scored. | 5 | 15 |
Jackson, I. singled through the left side, RBI (1-0 B); King, Matt advanced to second; Compton, B. scored. | 5 | 16 |
Vu, Kien walked, RBI (3-1 FBBBB); Cromwick, J. advanced to second; Jackson, I. advanced to third; King, Matt scored. | 5 | 17 |
Clayton, Jr. doubled to left field, RBI (0-1 S); Liera advanced to third; Cortez scored. | 6 | 17 |
Boardman homered to center field, 3 RBI (0-1 K); Clayton, Jr. scored; Liera scored. | 9 | 17 |
Compton, B. doubled to left center, 3 RBI (0-0); McGary, Ky scored; Zavorek, B. scored; Hairston, L. scored. | 9 | 20 |
Boardman doubled to left center, 2 RBI (0-2 FK); Fairchild scored; Cortez scored. | 11 | 20 |
CSUN
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH/SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PH/2B | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/LF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | |
| 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | |
| 1B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 11 | 16 | 8 | 7 | 0 | 10 | 9 |
Batting
Baserunning
Fielding
Arizona State
Walker, Kyle | 2B | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Bates, Camden | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hairston, Landon | RF/1B | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
Contrades, Nu'u | 3B | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
   Zavorek, Beckett | 3B/2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tobias, Jacob | 1B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
   McGary, Ky | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Compton, Brandon | LF | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
King, Matt | SS/3B | 5 | 4 | 4 | 6 | 1 | 0 | 1 | 1 |
Jackson, Isaiah | CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Cromwick, Josiah | C | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Vu, Kien | DH | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
   Hernandez, Jonathon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barrett, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Giblin, Jonah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaefer, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arlich, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buxton, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halvorson, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koger, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 20 | 16 | 19 | 11 | 0 | 8 | 7 |
Batting
2B: Hairston, Landon (1); Contrades, Nu'u (1); Compton, Brandon (1)
HR: Tobias, Jacob (1); King, Matt (2); Cromwick, Josiah (1)
Baserunning
SB: Contrades, Nu'u (1); Compton, Brandon (2)
HBP: Cromwick, Josiah (1)
Fielding
E: Contrades, Nu'u (1)
DP: Walker, Kyle (1); Hairston, Landon (1); King, Matt (1)
CSUN
| 1.0 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 32 | |
| 2.0 | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 33 | |
| 0.1 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 27 | |
| 1.0 | 2 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 29 | |
| 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 19 | |
| 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 | |
| 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 | |
| 1.0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 32 | |
| Totals | 16 | 20 | 20 | 11 | 8 | 4 | 0 | 1 | 0 | 39 | 51 | 7 | 8 | 198 |
Arizona State
Barrett, Easton | 2.1 | 6 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 1 | 48 |
Giblin, Jonah | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | 7 | 2 | 0 | 32 |
Schaefer, Derek | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 23 |
Arlich, Max | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 12 |
Buxton, Eli | 0.1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 22 |
Halvorson, Wyatt | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
Koger, Will | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
Meyer, Tyler | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
| Totals | 16 | 11 | 10 | 7 | 10 | 0 | 1 | 0 | 0 | 41 | 48 | 12 | 2 | 170 |






















