UC Riverside vs CSUN
5/2/2025
Hiegert Field
5:33 PM
UC Riverside
15-29, 4-18

0
 Final 
11

CSUN
11-29, 7-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
| 4 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | X | 11 | 11 | 0 | 
Win: Mocherman, Jon (1-0)Loss: Estrada, Justin (0-2)
Scoring Summary
| Team | UCR | CSUN | 
|---|---|---|
|  1st Linberg flied out to lf, SF, RBI (0-0); Gonzalez, R. scored. | 0 | 1 | 
|  1st Gauna singled to center field, RBI (3-1 BBBK); Panganiban scored. | 0 | 2 | 
|  1st Abel hit by pitch, RBI (1-1 BS); Becker advanced to second; Calvillo advanced to third; Gauna scored. | 0 | 3 | 
|  1st Pena flied out to rf, SF, RBI (0-1 K); Calvillo scored. | 0 | 4 | 
|  3rd Becker flied out to cf, SF, RBI (0-1 K); Gauna scored. | 0 | 5 | 
|  4th Panganiban doubled to right field, RBI (2-0 BB); Rios scored. | 0 | 6 | 
|  4th Gauna doubled to left field, 2 RBI (2-2 KSBB); Linberg scored; Panganiban scored. | 0 | 8 | 
|  5th Gonzalez, R. homered to right field, 3 RBI (1-2 KKB); Pena scored; Becker scored. | 0 | 11 | 
 UC Riverside
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Pitts, Robert | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
|  Rivas, Andrew | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Chapman, Manoah | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
|  Torres, Joshua | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Hernandez, Isaiah | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Weber, Michael | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Badawi, Jacob | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 
|  Reis, Tyson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|  Bergan, Ethan | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  Lopez, Jayden | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Boardman, Diego | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|     Gibbs, David | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Estrada, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Digirola, Marco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Blanchet, Adrian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Dohemann, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Byrd, Jaxon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Godina, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Becker, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 0 | 5 | 0 | 6 | 0 | 7 | 10 | 
Batting
2B: Rivas, Andrew (1); Chapman, Manoah (1); Badawi, Jacob (1)
Fielding 
E: Bergan, Ethan (1); Digirola, Marco (1)
DP: Rivas, Andrew (1); Chapman, Manoah (1); Boardman, Diego (1); Blanchet, Adrian (1)
 CSUN
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Gonzalez, Roberto | CF/RF | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 
| Panganiban, Kyle | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Boardman, Colton | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Linberg, Will | DH | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Cortez, Angel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Gauna, Andrew | RF | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 
| Clayton, Jr., Royce | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Calvillo, Cameron | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Fairchild, Elijah | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Becker, Andrew | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Sanderson, Jarren | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Abel, Trent | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 
| Pena, Matthew | 1B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 
| Rios, Xavier | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Kurata, Matthew | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mocherman, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Davis, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Santivanez, Nicholas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 11 | 11 | 11 | 7 | 0 | 8 | 8 | 
Batting
SH: Abel, Trent (1)
Baserunning SB: Panganiban, Kyle (2); Linberg, Will (1); Gauna, Andrew (3); Calvillo, Cameron (1); Becker, Andrew (1); Rios, Xavier (1)
Fielding 
 UC Riverside
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Estrada, Justin | 0.1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 24 | 
|  Digirola, Marco | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 9 | 
|  Blanchet, Adrian | 2.2 | 2 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 7 | 12 | 2 | 2 | 51 | 
|  Dohemann, Charlie | 1.1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 2 | 1 | 32 | 
|  Byrd, Jaxon | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 | 
|  Godina, Brent | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 | 
|  Becker, Jack | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 24 | 
| Totals | 11 | 11 | 11 | 7 | 8 | 0 | 0 | 3 | 0 | 29 | 43 | 10 | 4 | 166 | 
 CSUN
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mocherman, Jon | 5.0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 20 | 7 | 6 | 65 | 
| Davis, Jason | 3.0 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 54 | 
| Santivanez, Nicholas | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 21 | 
| Totals | 5 | 0 | 0 | 6 | 7 | 1 | 0 | 0 | 0 | 31 | 37 | 9 | 10 | 140 | 
Win: Mocherman, Jon (1-0)
Loss: Estrada, Justin (0-2)
HBP: Digirola, Marco (1); Blanchet, Adrian (1); Dohemann, Charlie (1)
      ; 
    

















