California State University Northridge Athletics
Fresno State vs CSUN
4/29/2026
Hiegert Field
5:01 PM
Fresno State
12-29-1

4
Final
7

CSUN
23-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | |
| 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | X | 7 | 14 | 1 |
Win: Carson, Cody (1-0)Loss: Rodriguez, Bj (1-2)Save: Voorhies, James (5)
Scoring Summary
Team | FRES | CSUN |
|---|---|---|
Thomas, M. homered to left center, RBI (2-1 FBB). | 0 | 1 |
Coleman walked (3-2 SBSBBB); Panganiban scored on a wild pitch. | 0 | 2 |
Abel homered to left field, RBI (3-2 SKBBB). | 0 | 3 |
Thomas, M. doubled down the rf line, RBI (3-1 BBBK); Rios advanced to third; Boardman scored. | 0 | 4 |
Boyd singled to right field, RBI (3-1 BBBK); Hewitt advanced to third; Pickett scored. | 1 | 4 |
Nolen homered to left field, 3 RBI (3-1 BBKB); Boyd scored; Hewitt scored. | 4 | 4 |
Becker homered to left field, RBI (1-0 B). | 4 | 5 |
Linberg singled down the lf line, advanced to second (2-1 BBF); Saito advanced to third, scored on a fielding error by lf. | 4 | 6 |
Pena singled to third base, bunt, RBI (0-1 F); Linberg scored. | 4 | 7 |
Fresno State
Pickett, Mikey | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hewitt, Brady | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Boyd, Mikey | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Nolen, Marcus | CF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Faust, Owen | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ruby, Jett | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Schneider, Cam | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plasschaert, Zach | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Young, Austin | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cuellar, Moose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thornbury, Weston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Bj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crystal, Doug | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thornbury, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haver, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 5 | 4 | 2 | 0 | 6 | 4 |
Batting
HR: Nolen, Marcus (1)
Baserunning
SB: Faust, Owen (1)
HBP: Hewitt, Brady (1)
Fielding
E: Ruby, Jett (1); Schneider, Cam (1)
CSUN
| DH | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 7 | 14 | 5 | 3 | 0 | 5 | 11 |
Batting
Baserunning
Fielding
Fresno State
Cuellar, Moose | 4.0 | 7 | 4 | 4 | 2 | 3 | 3 | 0 | 1 | 0 | 18 | 21 | 7 | 1 | 71 |
Thornbury, Weston | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 24 |
Rodriguez, Bj | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 11 |
Crystal, Doug | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 12 |
Thornbury, Wyatt | 0.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 18 |
Haver, Jordan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 14 | 7 | 7 | 3 | 5 | 3 | 0 | 2 | 0 | 36 | 42 | 11 | 6 | 138 |
CSUN
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 | |
| 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 19 | |
| 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 35 | |
| 0.2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 19 | |
| 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 11 | |
| 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 5 | 29 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 | |
| Totals | 5 | 4 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 32 | 35 | 8 | 12 | 136 |
Win: Carson, Cody (1-0)
Loss: Rodriguez, Bj (1-2)
HBP: Cuellar, Moose (1); Crystal, Doug (1)
;
Jones, Jack (1)
Save:
Voorhies, James (5)


















