California State University Northridge Athletics
Western Michigan vs CSUN
2/28/2026
Hiegert Field
4:00 PM
Western Michigan
3-7
.png&width=200&height=200&type=webp)
4
Final
11

CSUN
6-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | |
| 1 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | X | 11 | 12 | 1 |
Win: Oughton, Traig (2-0)Loss: Wizceb, Joey (0-2)
Scoring Summary
Team | WMU | CSUN |
|---|---|---|
Thomas, M. homered to center field, RBI (2-0 BB). | 0 | 1 |
Pena homered to right center, RBI (2-2 FSBB). | 0 | 2 |
Panganiban homered to right field, RBI (2-2 KFBB). | 0 | 3 |
Thomas, M. doubled to left field, advanced to third on a throwing error by ss, RBI (0-0); Abel scored. | 0 | 4 |
Rickman flied out to rf, SF, RBI (3-1 BBBF); Thomas, M. scored. | 0 | 5 |
Pena homered to center field, RBI (1-2 BKK). | 0 | 6 |
Linberg homered to right field, 2 RBI (1-2 BSF); Lee scored. | 0 | 8 |
Panganiban homered to left field, RBI (0-0). | 0 | 9 |
Linberg singled through the right side, 2 RBI (1-1 KB); Lee advanced to third; Pena scored; Thomas, M. scored. | 0 | 11 |
MALONEY, Mi. homered to left field, 4 RBI, unearned (0-0); HOWARD, D. scored, unearned; ZAJAC, N. scored, unearned; THIELMAN, A. scored, unearned. | 4 | 11 |
Western Michigan
Mally, Tanner | CF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Howard, Drew | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Maloney, Michael | SS | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 2 |
Rick, Lucas | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Polubinski, Josh | PH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ostrander, Connor | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Pilarski, Mason | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Thielman, Avery | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Zajac, Nolan | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mennecke, Mark | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Lehmann, Adam | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowold, Jacob | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wizceb, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tomlinson, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shapiro, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vriesenga, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlisle, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 4 | 0 | 6 | 8 |
Batting
2B: Polubinski, Josh (1)
HR: Maloney, Michael (1)
Baserunning
CS: Thielman, Avery (1)
HBP: Howard, Drew (1); Zajac, Nolan (1)
Fielding
E: Maloney, Michael (1)
CSUN
| 3B | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | |
| SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| RF | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 11 | 12 | 11 | 5 | 0 | 7 | 8 |
Batting
Baserunning
Fielding
Western Michigan
Wizceb, Joey | 2.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 52 |
Tomlinson, Ty | 1.0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 23 |
Shapiro, Evan | 1.0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 1 | 2 | 37 |
Vriesenga, Zach | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 4 | 46 |
Carlisle, Sam | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
| Totals | 12 | 11 | 11 | 5 | 7 | 0 | 0 | 2 | 0 | 35 | 43 | 7 | 10 | 174 |
CSUN
| 5.0 | 4 | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 19 | 23 | 10 | 1 | 75 | |
| 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 4 | 40 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 | |
| Totals | 7 | 4 | 0 | 4 | 6 | 0 | 0 | 2 | 0 | 33 | 39 | 13 | 6 | 133 |
Win: Oughton, Traig (2-0)
Loss: Wizceb, Joey (0-2)
HBP: Shapiro, Evan (1); Vriesenga, Zach (1)
;
Oughton, Traig (2)












