California State University Northridge Athletics
UC Santa Barbara vs CSUN
4/12/2014
Matador Diamond
12:03
UC Santa Barbara
24-16, 4-3

8
Final
7

CSUN
26-16, 3-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 8 | 3 | |
| 0 | 2 | 1 | 1 | 0 | 1 | 2 | 7 | 11 | 5 |
Win: Wisdom (12-11)Loss: Elder, Brianna (18-7)
Scoring Summary
Team | UCSB | CSUN |
|---|---|---|
1st Wisdom doubled to left field, RBI (1-2 KFB); Clark scored, unearned. | 1 | 0 |
1st Pilpil doubled to right center, advanced to third on the throw, RBI (3-2 KBBKBFF); Moore, M advanced to third, out at home cf to 2b to c; Wisdom scored. | 2 | 0 |
1st Boser reached on a fielding error by rf, advanced to third on the error (0-1 K); Pilpil scored, unearned. | 3 | 0 |
1st Stark singled to right center, RBI (1-1 KB); Brucelas advanced to second; Boser scored, unearned. | 4 | 0 |
2nd Nate, T. doubled to right center, 2 RBI (1-2 BKSF); Sherman, C. scored, unearned; Fleming, M. scored. | 4 | 2 |
3rd Brucelas doubled to left field, RBI (1-2 KFBF); Pilpil scored. | 5 | 2 |
3rd Stark doubled to left center, RBI (2-0 BB); Brucelas scored. | 6 | 2 |
3rd Clark advanced to second on a passed ball; Cavazos advanced to third on a passed ball; Hinojosa scored on a passed ball, unearned. | 7 | 2 |
3rd Hooper, K. doubled to left center, RBI (3-2 BBBKK); Linn, A. scored. | 7 | 3 |
4th Wassmer, A. homered to left field, RBI (1-1 FB). | 7 | 4 |
6th Pilpil doubled to left center, RBI (2-0 BB); Moore, M scored. | 8 | 4 |
6th Linn, A. singled to left field, RBI (0-1 F); Mitchell, M. advanced to third; Nate, T. scored, unearned. | 8 | 5 |
7th Mitchell, M. singled to center field, 2 RBI (1-2 FBF); Wassmer, A. scored; Nate, T. scored. | 8 | 7 |
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clark | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Moore, D | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Thomas | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wisdom | P | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 5 |
Moore, M | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Pilpil | 2B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Boser | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Brucelas | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Stark | DP | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
   Hinojosa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cavazos | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Reichner | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 8 | 6 | 5 | 0 | 3 | 10 |
Batting
2B: Wisdom (1); Pilpil (2); Brucelas (1); Stark (1)
SH: Moore, D (1); Boser (1); Cavazos (1)
Baserunning
HBP: Cavazos (2)
Fielding
E: Wisdom (2); Moore, M (1)
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Linn, Abby | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Glover, Taylor | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Hooper, Katie | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Fleming, Madison | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sherman, Carissa | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bindi, Tanna | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate, Taylor | DP | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
| Wassmer, Ariana | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mitchell, Maylynn | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Toerner, Kaitlin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Elder, Brianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maas, Crystal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pofek, Daphne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 11 | 7 | 2 | 0 | 3 | 8 |
Batting
Baserunning
Fielding
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wisdom | 7.0 | 11 | 7 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 31 | 36 | 9 | 8 | 110 |
| Totals | 11 | 7 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 31 | 36 | 9 | 8 | 110 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elder, Brianna | 0.2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 34 |
| Maas, Crystal | 1.2 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 3 | 39 |
| Pofek, Daphne | 4.2 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 17 | 22 | 5 | 6 | 88 |
| Totals | 8 | 8 | 4 | 5 | 3 | 1 | 0 | 2 | 0 | 29 | 39 | 6 | 10 | 161 |












