California State University Northridge Athletics
UC Santa Barbara vs CSUN
4/12/2014
Matador Diamond
3:15
UC Santa Barbara
25-16, 5-3

8
Final
3

CSUN
26-17, 3-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 9 | 4 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 9 | 1 |
Win: Shelby Wisdom (13-11)Loss: Elder, Brianna (18-8)
Scoring Summary
Team | UCSB | CSUN |
|---|---|---|
1st Moore, MeShalon singled up the middle, RBI; Wisdom, Shelby advanced to second; Moore, DeJanee advanced to third; Clark, Kristen scored. | 1 | 0 |
1st Pilpil, Kathryn reached on a fielder's choice to second base; Moore, MeShalon advanced to second; Wisdom, Shelby advanced to third; Moore, DeJanee scored on a throwing error by 2b, unearned. | 2 | 0 |
1st Boser, Lauren flied out to lf, SAC, RBI; Wisdom, Shelby scored. | 3 | 0 |
1st Brucelas, Emily flied out to cf, SAC, RBI; Pilpil, Kathryn advanced to third; Moore, MeShalon scored, unearned. | 4 | 0 |
2nd Wisdom, Shelby homered to left field, 2 RBI; Clark, Kristen scored. | 6 | 0 |
3rd Stark, Samantha singled up the middle, RBI; Pilpil, Kathryn scored. | 7 | 0 |
3rd Mitchell, Maylynn singled, bunt, reached to second on a throwing error by p, scored on the error. | 7 | 1 |
6th Wassmer, Ariana flied out to rf, SAC, RBI; Sherman, Carissa scored. | 7 | 2 |
7th Pilpil, Kathryn doubled to left center, RBI; Wisdom, Shelby scored. | 8 | 2 |
7th Glover, Taylor singled to right field, reached to second on a throwing error by rf, RBI; Toerner, Kaitlin scored. | 8 | 3 |
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
   Rieanne Thomas | INFIELD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jessica Tetzlaff | UTILITY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kristen Clark | OUTFIELD | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Dejanee Moore | UTILITY | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Shelby Wisdom | P/UT | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Meshalon Moore | CATCHER | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kathryn Pilpil | INFIELD | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Lauren Boser | INFIELD | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Emily Brucelas | INFIELD | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Samantha Stark | CATCHER | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Stacy Cavazos | OUTFIELD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jessica Reichner | INFIELD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 9 | 7 | 4 | 0 | 2 | 6 |
Batting
2B: Kathryn Pilpil (2)
HR: Shelby Wisdom (1)
SH: Meshalon Moore (1)
SF: Lauren Boser (1); Emily Brucelas (1)
Baserunning SB: Kristen Clark (1); Meshalon Moore (1); Kathryn Pilpil (1)
Fielding
E: Dejanee Moore (1); Shelby Wisdom (1); Meshalon Moore (1); Kathryn Pilpil (1)
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carissa Sherman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aliyah Ricks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daphne Pofek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Abby Linn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taylor Glover | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Katie Hooper | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Madison Fleming | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Taylor Nate | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Ariana Wassmer | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Maylynn Mitchell | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Leann Lopez | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Kaitlin Toerner | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Brianna Elder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 3 | 9 | 2 | 1 | 0 | 2 | 8 |
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shelby Wisdom | 7.0 | 9 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 29 | 32 | 8 | 12 | 0 |
| Totals | 9 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 29 | 32 | 8 | 12 | 0 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brianna Elder | 1.2 | 4 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 3 | 2 | 0 |
| Daphne Pofek | 5.1 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 23 | 6 | 8 | 0 |
| Totals | 9 | 8 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 28 | 35 | 9 | 10 | 0 |












