California State University Northridge Athletics
CSUN vs Weber State
3/4/2023
Hillenbrand Stadium
9 a.m.
CSUN
6-9

11
Final
0

Weber State
5-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 5 | 1 | 11 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Win: Alonso, Isabella (2-1)Loss: Johnson, Amanda (6-4)
Scoring Summary
Team | CSUN | WS |
|---|---|---|
Alemania, M. singled through the right side, RBI (3-1 BBKB); Galindo, K. advanced to third; Carman, M. scored. | 1 | 0 |
Carman, M. singled to left field, RBI (0-2 KK); Murakami, C. advanced to second; Garcia, A. scored. | 2 | 0 |
Escutia, K. singled to center field, RBI, advanced to second on the throw (2-0 BB); Carman, M. advanced to third; Murakami, C. scored. | 3 | 0 |
Galindo, K. singled to right field, 2 RBI, advanced to second on the throw (0-2 KK); Escutia, K. scored; Carman, M. scored. | 5 | 0 |
Galindo, K. singled down the lf line, 2 RBI, advanced to second on the throw (3-2 FBBBK); Murakami, C. scored; Garcia, A. scored. | 7 | 0 |
Whatman, S. homered to right center, 3 RBI (0-0); Alemania, M. scored; Galindo, K. scored. | 10 | 0 |
Murakami, C. grounded out to 3b, RBI (2-1 BKB); Garcia, A. scored, unearned. | 11 | 0 |
CSUN
| 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF/RF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| DP | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | |
| RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 11 | 12 | 11 | 4 | 0 | 4 | 5 |
Batting
Baserunning
Fielding
Weber State
Ruston, Mia | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hoe, Faith | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McCuistion, McKell | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hatfield, Brooke | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoe, Lauren | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ruhl, Sarah | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruhl, Emily | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chong, Mika | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whiting | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Finch, Jayci | LF/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rey, Victoria | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Memoli, Gianna | LF/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donahoo, Makayla | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Smith, Taegan | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Amanda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peterson, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
Baserunning
CS: Whiting (1)
Fielding
E: Peterson, Madison (1)
CSUN
| 5.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 5 | 60 | |
| Totals | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 5 | 60 |
Weber State
Johnson, Amanda | 1.2 | 7 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 1 | 61 |
Peterson, Madison | 3.0 | 4 | 6 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 13 | 16 | 1 | 5 | 55 |
Finch, Jayci | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
| Totals | 12 | 11 | 10 | 4 | 4 | 2 | 0 | 0 | 0 | 26 | 31 | 4 | 6 | 123 |











