California State University Northridge Athletics
2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kolar, Katie | 92 | 23 | 22 | 62.5 | 0.68 | 33 | 0.36 | 12 | 108 | .194 | 705 | 7.66 | 18 | 0.20 | 27 |
| 2 | Sentes, Paige | 80 | 20 | 0 | 10.0 | 0.12 | 1 | 0.01 | 2 | 8 | -.125 | 80 | 1.00 | 9 | 0.11 | 23 |
| 3 | Cleveland, Keniya | 1 | 1 | 0 | 1.0 | 1.00 | 1 | 1.00 | 1 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5 | Brockway, Hailey | 78 | 22 | 20 | 340.0 | 4.36 | 301 | 3.86 | 140 | 860 | .187 | 9 | 0.12 | 19 | 0.24 | 46 |
| 6 | Blotzer, Fallyn | 73 | 23 | 14 | 191.5 | 2.62 | 160 | 2.19 | 73 | 509 | .171 | 10 | 0.14 | 16 | 0.22 | 14 |
| 7 | Ponce, Suzie | 33 | 14 | 0 | 1.0 | 0.03 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.06 | 1 | 0.03 | 7 |
| 8 | Richardson, Raegan | 52 | 16 | 1 | 7.0 | 0.13 | 2 | 0.04 | 2 | 11 | .000 | 13 | 0.25 | 5 | 0.10 | 7 |
| 10 | Turgeon, Tatiana | 91 | 23 | 23 | 222.5 | 2.45 | 156 | 1.71 | 45 | 328 | .338 | 3 | 0.03 | 4 | 0.04 | 16 |
| 11 | Duhaylungsod, Jan Marie | 57 | 17 | 1 | 9.0 | 0.16 | 2 | 0.04 | 0 | 6 | .333 | 145 | 2.54 | 7 | 0.12 | 15 |
| 12 | Bazylevych, Julia | 63 | 20 | 13 | 224.5 | 3.56 | 193 | 3.06 | 97 | 539 | .178 | 21 | 0.33 | 15 | 0.24 | 24 |
| 13 | Gilmore, Annie | 60 | 21 | 8 | 81.0 | 1.35 | 64 | 1.07 | 41 | 208 | .111 | 1 | 0.02 | 0 | 0.00 | 0 |
| 15 | Jameson-rodriguez, Madison | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 15 | Jameson-rodriguez, Madison | 4 | 3 | 0 | 2.0 | 0.50 | 2 | 0.50 | 0 | 3 | .667 | 0 | 0.00 | 0 | 0.00 | 0 |
| 17 | Dunlap, Taylor | 42 | 15 | 0 | 3.0 | 0.07 | 1 | 0.02 | 0 | 5 | .200 | 69 | 1.64 | 2 | 0.05 | 9 |
| 19 | Nuckols, Audrey | 76 | 22 | 13 | 156.5 | 2.06 | 124 | 1.63 | 61 | 312 | .202 | 5 | 0.07 | 10 | 0.13 | 3 |
| 20 | Okolo, Iye | 92 | 23 | 23 | 210.0 | 2.28 | 133 | 1.45 | 42 | 297 | .306 | 5 | 0.05 | 1 | 0.01 | 18 |
| 22 | Giesen, Rylee | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 92 | 23 | 1,521.5 | 16.54 | 1173 | 12.75 | 516 | 3198 | .205 | 1068 | 11.61 | 107 | 1.16 | 209 | |
| Opponents | Â | 92 | 23 | 1,406.5 | 15.29 | 1074 | 11.67 | 547 | 3252 | .162 | 986 | 10.72 | 118 | 1.28 | 181 | |














