California State University Northridge Athletics
2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kolar, Katie | 62 | 16 | 15 | 41.0 | 0.66 | 19 | 0.31 | 5 | 67 | .209 | 444 | 7.16 | 15 | 0.24 | 19 |
| 2 | Sentes, Paige | 62 | 16 | 0 | 10.0 | 0.16 | 1 | 0.02 | 2 | 8 | -.125 | 62 | 1.00 | 9 | 0.15 | 18 |
| 3 | Cleveland, Keniya | 1 | 1 | 0 | 1.0 | 1.00 | 1 | 1.00 | 1 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5 | Brockway, Hailey | 53 | 15 | 15 | 240.5 | 4.54 | 213 | 4.02 | 97 | 591 | .196 | 7 | 0.13 | 15 | 0.28 | 31 |
| 6 | Blotzer, Fallyn | 47 | 16 | 9 | 111.0 | 2.36 | 93 | 1.98 | 52 | 335 | .122 | 5 | 0.11 | 10 | 0.21 | 8 |
| 7 | Ponce, Suzie | 18 | 8 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 4 |
| 8 | Richardson, Raegan | 27 | 10 | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 5 | -.200 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Turgeon, Tatiana | 61 | 16 | 16 | 156.5 | 2.57 | 111 | 1.82 | 34 | 227 | .339 | 2 | 0.03 | 3 | 0.05 | 13 |
| 11 | Duhaylungsod, Jan Marie | 53 | 16 | 1 | 9.0 | 0.17 | 2 | 0.04 | 0 | 6 | .333 | 145 | 2.74 | 7 | 0.13 | 15 |
| 12 | Bazylevych, Julia | 37 | 13 | 7 | 135.5 | 3.66 | 112 | 3.03 | 50 | 304 | .204 | 10 | 0.27 | 9 | 0.24 | 16 |
| 13 | Gilmore, Annie | 49 | 15 | 7 | 75.0 | 1.53 | 60 | 1.22 | 32 | 182 | .154 | 1 | 0.02 | 0 | 0.00 | 0 |
| 15 | Jameson-rodriguez, Madison | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 15 | Jameson-rodriguez, Madison | 4 | 3 | 0 | 2.0 | 0.50 | 2 | 0.50 | 0 | 3 | .667 | 0 | 0.00 | 0 | 0.00 | 0 |
| 17 | Dunlap, Taylor | 27 | 9 | 0 | 3.0 | 0.11 | 1 | 0.04 | 0 | 5 | .200 | 37 | 1.37 | 2 | 0.07 | 7 |
| 19 | Nuckols, Audrey | 58 | 16 | 9 | 114.0 | 1.97 | 89 | 1.53 | 43 | 224 | .205 | 4 | 0.07 | 5 | 0.09 | 1 |
| 20 | Okolo, Iye | 62 | 16 | 16 | 141.0 | 2.27 | 84 | 1.35 | 30 | 195 | .277 | 3 | 0.05 | 1 | 0.02 | 13 |
| 22 | Giesen, Rylee | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 62 | 16 | 1,039.5 | 16.77 | 788 | 12.71 | 347 | 2156 | .205 | 720 | 11.61 | 76 | 1.23 | 145 | |
| Opponents | Â | 62 | 16 | 930.0 | 15.00 | 721 | 11.63 | 388 | 2180 | .153 | 653 | 10.53 | 72 | 1.16 | 122 | |













