California State University Northridge Athletics
LMU vs CSUN
4/14/2026
Hiegert Field
5:02 PM
LMU
10-28

7
Final
12

CSUN
20-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 14 | 2 | |
| 1 | 0 | 1 | 1 | 2 | 0 | 6 | 1 | X | 12 | 10 | 0 |
Win: King, Kody (3-1)Loss: Alec Johnson (0-6)
Scoring Summary
Team | LMU | CSUN |
|---|---|---|
1st Thomas, M. homered to left field, RBI (1-2 SSB). | 0 | 1 |
2nd A. Mhoon singled through the left side, RBI (0-0); C. Whitton advanced to second; R. Klosek scored. | 1 | 1 |
3rd T. Friend homered to left center, RBI (0-0). | 2 | 1 |
3rd Linberg homered to left field, RBI (1-1 KB). | 2 | 2 |
4th T. Friend homered to left field, 4 RBI (0-0); J. Ortiz scored; J. Dunn scored; R. Klosek scored. | 6 | 2 |
4th Rickman homered to left field, RBI (3-2 BKBFB). | 6 | 3 |
5th Coleman doubled down the lf line, advanced to third on a throwing error by 3b, RBI (0-0); Linberg scored. | 6 | 4 |
5th Becker lined out to rf, SF, RBI (0-0); Coleman scored, unearned. | 6 | 5 |
6th J. Wall singled up the middle, RBI (1-1 SB); D. Ghiorso advanced to third; J. Ortiz scored. | 7 | 5 |
7th Thomas, M. reached on a fielder's choice to third base, RBI (1-1 SB); Becker out at second 3b to 2b; Coleman scored. | 7 | 6 |
7th Boardman tripled down the rf line, 2 RBI (2-2 SBFB); Rickman scored; Thomas, M. scored. | 7 | 8 |
7th Cormier walked, RBI (3-2 BBKKBB); Calvillo advanced to second; Abel advanced to third; Boardman scored. | 7 | 9 |
7th Linberg walked, RBI (3-2 KBFBFBB); Cormier advanced to second; Calvillo advanced to third; Abel scored. | 7 | 10 |
7th Linberg advanced to second; Cormier advanced to third; Calvillo scored on a wild pitch. | 7 | 11 |
8th Rickman singled up the middle, RBI (1-0 B); Thomas, M. advanced to third; Becker scored. | 7 | 12 |
LMU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dj Ghiorso | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Jaxson Wall | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Zach Wadas | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Richie Klosek | DH | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
Cooper Whitton | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Andrew Mhoon | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Jd Dunn | LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Jordan Ortiz | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Travis Friend | CF | 4 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
Avery Laine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alec Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Sweeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Warady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Bender | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 14 | 7 | 3 | 0 | 10 | 8 |
Batting
2B: Dj Ghiorso (1); Richie Klosek (1)
HR: Travis Friend (2)
Baserunning
SB: Jaxson Wall (1)
HBP: Cooper Whitton (1)
Fielding
E: Dj Ghiorso (1); Travis Friend (1)
DP: Dj Ghiorso (1); Jaxson Wall (1); Zach Wadas (1); Andrew Mhoon (1)
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Coleman, Vaughn | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Becker, Andrew | LF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Thomas, Matthew | DH | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
| Rickman, Mateo | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Boardman, Colton | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Saito, Evan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abel, Trent | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Calvillo, Cameron | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| McCown, Gage | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cormier, Matthew | PH/C | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Rios, Xavier | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linberg, Will | RF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Rogers, Charles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Banuelos, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellis, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oughton, Traig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armijo, Calix | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turner, Jaiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 10 | 11 | 9 | 0 | 5 | 6 |
LMU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avery Laine | 4.0 | 5 | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 16 | 19 | 7 | 2 | 59 |
Alec Johnson | 2.2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 5 | 47 |
Caleb Sweeney | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
Tanner Warady | 0.1 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 24 |
Zach Bender | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 6 |
| Totals | 10 | 12 | 11 | 9 | 5 | 2 | 0 | 1 | 0 | 31 | 42 | 9 | 8 | 153 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rogers, Charles | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Johnson, Zach | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 9 |
| Carson, Cody | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 8 |
| Banuelos, Jackson | 0.2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 24 |
| Ellis, Ryan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Oughton, Traig | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
| Armijo, Calix | 0.2 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 22 |
| King, Kody | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 21 |
| Miller, Logan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 10 |
| Jones, Jack | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Turner, Jaiden | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 14 |
| Totals | 14 | 7 | 7 | 3 | 10 | 1 | 0 | 1 | 0 | 38 | 42 | 4 | 10 | 142 |






















