California State University Northridge Athletics
Northwestern vs CSUN
2/26/2012
Matador Field
1:00 pm
Northwestern
1-5

7
Final
8

CSUN
5-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 7 | 10 | 2 | |
| 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | X | 8 | 12 | 3 |
Win: Keel, Jerry (1-0)Loss: Farrell, Luke (0-1)Save: Cohen, Louis (1)
Scoring Summary
Team | NU | CSUN |
|---|---|---|
2nd Miller reached on a fielder's choice (3-2 FKFBBFB); Everett out at second ss to 2b; Rowan advanced to third, scored on a throwing error by 2b, unearned. | 1 | 0 |
2nd Mercado reached on a fielder's choice, RBI (2-0 BB); Williams out at second 1b to ss; Eskelin advanced to third; Bowen scored. | 1 | 1 |
2nd Balkan singled to center field, RBI (0-2 KK); Mercado advanced to third; Eskelin scored. | 1 | 2 |
3rd Eskelin doubled to left field, RBI (2-1 BKB); Attl scored. | 1 | 3 |
4th Vogelsang singled through the right side, RBI (2-2 FBBF); Balkan advanced to second; Pak scored. | 1 | 4 |
4th Attl doubled to left center, 2 RBI (0-2 KKF); Vogelsang scored; Balkan scored. | 1 | 6 |
4th Simis flied out to rf, SF, RBI (3-2 KKBBBFF); Attl scored. | 1 | 7 |
5th Ruchim homered to left field, RBI (3-2 KBBBS). | 2 | 7 |
5th Havey, J. doubled to left field, RBI (3-2 KBBFBF); Snieder advanced to third; Morton scored, unearned. | 3 | 7 |
6th Vogelsang scored on a balk. | 3 | 8 |
7th Rowan doubled to left field, 2 RBI (1-1 BF); Havey, J. advanced to third; Snieder scored; Morton scored. | 5 | 8 |
7th Rowan advanced to third; Havey, J. scored on a passed ball. | 6 | 8 |
8th Morton singled to center field, RBI (1-2 BKK); Ruchim scored. | 7 | 8 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ruchim, Kyle | 3B/2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Morton, Zach | DH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Snieder, Paul | 1B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Havey, Jack | LF | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
Linne, Nick | RF/3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
Rowan, Geoff | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Everett, Colby | 2B/3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Wise, Hamilton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stevens, Cody | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter, Reid | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moses, Walker | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Patrick | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Livingston, Jack | PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dauch, Luke | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Farrell, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brooke, Francis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jahns, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 10 | 5 | 5 | 1 | 8 | 11 |
Batting
2B: Ruchim, Kyle (1); Snieder, Paul (1); Havey, Jack (1); Rowan, Geoff (1)
HR: Ruchim, Kyle (1)
Baserunning
SB: Morton, Zach (1); Dauch, Luke (1)
HBP: Havey, Jack (1); Hunter, Reid (1)
Fielding
E: Linne, Nick (1); Miller, Patrick (1)
DP: Snieder, Paul (1); Linne, Nick (1); Stevens, Cody (1)
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cal Vogelsang | INF/OF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Kyle Attl | INF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Tommy Simis | INF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Marty Bowen | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Todd Eskelin | OF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Miles Williams | OF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Chester Pak | INF/OF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Alexis Mercado | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steven Keller | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Young | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Balkan | INF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Jerry Keel | LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Leyba | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justen Gorski | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Cohen | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 12 | 7 | 1 | 0 | 5 | 4 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farrell, Luke | 3.1 | 10 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 2 | 5 | 80 |
Brooke, Francis | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 16 |
Jahns, Michael | 4.0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 12 | 14 | 2 | 6 | 48 |
| Totals | 12 | 8 | 8 | 1 | 5 | 1 | 1 | 0 | 0 | 33 | 37 | 6 | 11 | 144 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerry Keel | 5.0 | 4 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 6 | 98 |
| Jacob Leyba | 2.0 | 3 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 9 | 11 | 2 | 1 | 43 |
| Justen Gorski | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 7 | 1 | 1 | 22 |
| Louis Cohen | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 15 |
| Totals | 10 | 7 | 5 | 5 | 8 | 2 | 0 | 2 | 1 | 38 | 45 | 8 | 10 | 178 |














