California State University Northridge Athletics
Cal State Fullerton vs CSUN
5/21/2017
Matador Field
1:00 pm
Cal State Fullerton
33-19, 14-7

4
Final
8

CSUN
26-29, 12-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 12 | 2 | |
| 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | X | 8 | 11 | 0 |
Win: Myers, Samuel (6-6)Loss: Workman, Blake (6-2)
Scoring Summary
Team | CSF | CSUN |
|---|---|---|
3rd Rubalcaba singled to right field, RBI (3-2); Colantono scored. | 0 | 1 |
4th Cullen, H. singled to right field, RBI (1-2); Persinger, D advanced to third; Richards, T. scored. | 1 | 1 |
5th Colantono singled up the middle, RBI (1-1); Orona scored. | 1 | 2 |
5th Colantono scored on a wild pitch. | 1 | 3 |
6th Weiss homered to left field, 2 RBI (0-0); Toerner scored. | 1 | 5 |
6th Orona walked, stole second, advanced to third on a throwing error by p (3-2); Bumstead scored. | 1 | 6 |
6th Rubalcaba singled to shortstop, RBI (2-1); Colantono advanced to second; Orona scored. | 1 | 7 |
6th Smith doubled to right center, RBI (1-0); Rubalcaba advanced to third, out at home cf to 2b to c; Colantono scored. | 1 | 8 |
7th Richards, T. doubled up the middle, RBI (0-1); Valenzuela advanced to third; Prescott, C. scored. | 2 | 8 |
7th Bryant, T. singled to third base, RBI (1-0); Richards, T. advanced to third; Valenzuela scored. | 3 | 8 |
7th Persinger, D singled through the right side, RBI (1-1); Bryant, T. advanced to second; Richards, T. scored. | 4 | 8 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hurst, Scott | CF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Valenzuela, Sahid | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Richards, Timmy | SS | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Bryant, Taylor | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Persinger, Dillon | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Loforte, Hank | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weller, Zach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cullen, Hunter | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
   Weisz, Zach | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudgins, Chris | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Prescott, Chris | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Eastman, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Workman, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pabich, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Velasquez, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conine, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 12 | 4 | 2 | 0 | 10 | 9 |
Batting
2B: Richards, Timmy (2)
Baserunning
SB: Cullen, Hunter (1)
PO: Hurst, Scott (1)
Fielding
E: Valenzuela, Sahid (1); Pabich, Jack (1)
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rubalcaba, Alvaro | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Smith, Fred | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Toerner, Justin | CF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Weiss, Albee | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Bumstead, Nolan | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alexander, Dylan | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hart, Harrison | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Orona, Elias | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Colantono, William | 1B | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Myers, Samuel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deceglie, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'neil, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 11 | 6 | 3 | 0 | 6 | 3 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastman, Colton | 3.1 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 13 | 4 | 4 | 52 |
Workman, Blake | 1.2 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 24 |
Pabich, Jack | 0.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 25 |
Velasquez, Gavin | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 13 |
Conine, Brett | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Totals | 11 | 8 | 8 | 3 | 6 | 4 | 0 | 0 | 0 | 33 | 36 | 6 | 10 | 126 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myers, Samuel | 6.2 | 12 | 4 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 31 | 32 | 6 | 6 | 117 |
| Deceglie, Joey | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| O'neil, Conner | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 24 |
| Totals | 12 | 4 | 4 | 2 | 10 | 1 | 0 | 0 | 0 | 38 | 40 | 9 | 7 | 144 |











