California State University Northridge Athletics
Pepperdine vs CSUN
4/4/2017
Matador Field
3:03 pm
Pepperdine
14-14

16
Final
4

CSUN
14-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 6 | 16 | 17 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 2 |
Win: Blanchard (1-1)Loss: Deceglie, Joey (0-1)
Scoring Summary
Team | PEP | CSUN |
|---|---|---|
1st CARUSO singled down the lf line, 2 RBI (3-2); QSAR advanced to third; RODRIGUEZ scored; McAFEE scored. | 2 | 0 |
1st Weiss singled through the left side, RBI (2-2); Riley advanced to second; Smith advanced to third; Toerner scored. | 2 | 1 |
1st Bumstead reached on a fielder's choice to second base, RBI (1-2); Weiss out at second 2b to ss; Riley advanced to third; Smith scored. | 2 | 2 |
1st Alexander flied out to cf, SF, RBI (0-0); Riley scored. | 2 | 3 |
4th CROWDER singled to third base, bunt, advanced to second on a throwing error by 3b (0-0); CAPARIS advanced to third; CARUSO scored. | 3 | 3 |
4th MODLIN singled down the lf line, advanced to second on the throw, 2 RBI (1-2); CROWDER scored; CAPARIS scored. | 5 | 3 |
4th BARNETT doubled to left field, RBI (0-2); GOLDENETZ advanced to third; MODLIN scored. | 6 | 3 |
7th CAPARIS homered to left field, RBI (1-2). | 7 | 3 |
7th MODLIN advanced to third; CROWDER scored on a wild pitch. | 8 | 3 |
7th BARNETT singled to center field, RBI (0-0); GOLDENETZ advanced to second; McAFEE advanced to third; MODLIN scored. | 9 | 3 |
8th CARUSO doubled down the lf line, RBI (1-0); QSAR scored. | 10 | 3 |
9th QSAR homered to right field, 4 RBI (0-0); RODRIGUEZ scored; GOLDENETZ scored; McAFEE scored. | 14 | 3 |
9th CAPARIS advanced to third; GELALICH scored on a wild pitch. | 15 | 3 |
9th CROWDER doubled to left center, RBI (3-2); CAPARIS scored. | 16 | 3 |
9th Conlan singled to second base, RBI (1-2); Colantono scored. | 16 | 4 |
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McAfee | 2B | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 1 |
Goldenetz | CF/LF | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Barnett | DH | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
Rodriguez | 1B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Qsar | RF | 5 | 2 | 2 | 4 | 1 | 1 | 3 | 5 |
Caruso | LF | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
   Gelalich | CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Caparis | C | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
Crowder | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Modlin | SS | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Blanchard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gehle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 16 | 17 | 13 | 8 | 1 | 8 | 12 |
Batting
2B: Barnett (1); Qsar (1); Caruso (1); Caparis (1); Crowder (1); Modlin (1)
HR: Qsar (1); Caparis (1)
Baserunning
HBP: Goldenetz (1); Rodriguez (1); Gelalich (1); Crowder (2)
Fielding
DP: McAfee (1); Rodriguez (1); Crowder (1)
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Toerner, Justin | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Orona, Elias | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Smith, Fred | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hart, Harrison | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Riley, Kevin | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Newman, Jayson | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Weiss, Albee | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Spurlin, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Conlan, Riley | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bumstead, Nolan | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hull, Alex | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alexander, Dylan | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| McCarty, Ryan | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rubalcaba, Alvaro | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Colantono, William | PH/2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Russo, Michael | LF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sablock, Nick | RF/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Diaz, Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deceglie, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicol, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sylvester, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivera, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 4 | 4 | 7 | 0 | 2 | 6 |
Batting
Fielding
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blanchard | 7.1 | 3 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 23 | 30 | 13 | 8 | 103 |
Gehle | 1.2 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 32 |
| Totals | 4 | 4 | 4 | 7 | 2 | 4 | 0 | 0 | 0 | 29 | 37 | 15 | 9 | 135 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sablock, Nick | 0.2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 21 |
| Diaz, Ray | 3.0 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 11 | 14 | 4 | 3 | 59 |
| Deceglie, Joey | 0.1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 25 |
| Nicol, Kyle | 3.0 | 3 | 3 | 3 | 1 | 5 | 0 | 0 | 2 | 0 | 12 | 15 | 3 | 1 | 57 |
| Sylvester, Jacob | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Rivera, Ricky | 2.0 | 5 | 5 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 10 | 12 | 2 | 1 | 33 |
| Totals | 17 | 16 | 16 | 8 | 8 | 3 | 0 | 5 | 1 | 42 | 55 | 10 | 7 | 203 |





















