California State University Northridge Athletics
Towson vs CSUN
2/26/2017
Matador Field
11:59 am
Towson
3-1

6
Final
5

CSUN
3-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 10 | 0 | |
| 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 9 | 2 |
Win: Allen (1-0)Loss: Sylvester, Jacob (0-1)Save: Stricker (2)
Scoring Summary
Team | TOWSON | CSUN |
|---|---|---|
3rd Toerner flied out to rf, SF, RBI (2-1); Hull scored. | 0 | 1 |
4th Sablock out at first 1b to p, RBI (0-0); Weiss advanced to second; Riley scored. | 0 | 2 |
5th Riley doubled to left field, RBI (1-1); Conlan advanced to third; Toerner scored. | 0 | 3 |
7th Dyer singled, advanced to second, RBI (1-0); Gallo scored; Masters advanced to third, scored on a fielding error by lf. | 2 | 3 |
7th Burke singled to left field, advanced to second on the throw, 2 RBI (0-1); Miller advanced to third; Palacios scored; Dyer scored. | 4 | 3 |
7th Martinez singled up the middle, advanced to second on a throwing error by cf, 2 RBI (0-0); Burke scored; Miller scored. | 6 | 3 |
7th Riley grounded into double play ss to 2b to 1b (2-1); Conlan out on the play; Smith advanced to third; Toerner scored. | 6 | 4 |
7th Weiss singled to shortstop, RBI (0-0); Smith scored. | 6 | 5 |
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gallo | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Dyer | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Palacios | SS | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
Smith | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Miller | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Burke | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Martinez | C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Drexel | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Mullins | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabrera | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Masters | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stricker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 10 | 5 | 5 | 1 | 7 | 7 |
Batting
2B: Cabrera (1)
Fielding
DP: Palacios (1); Burke (1); Cabrera (1)
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Toerner, Justin | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Smith, Fred | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Conlan, Riley | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Orona, Elias | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riley, Kevin | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Weiss, Albee | C | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 1 |
| Sablock, Nick | RF | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
| Bumstead, Nolan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hull, Alex | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Colantono, William | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rubalcaba, Alvaro | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schriever, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sylvester, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atlee, Drake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'neil, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 4 | 4 | 1 | 5 | 9 |
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams | 5.0 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 17 | 24 | 6 | 7 | 82 |
Allen | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 16 |
Stricker | 3.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 4 | 50 |
| Totals | 9 | 5 | 5 | 4 | 5 | 0 | 0 | 2 | 1 | 33 | 41 | 7 | 14 | 148 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campbell, Matt | 3.2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 5 | 44 |
| Schriever, Blake | 2.1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 36 |
| Sylvester, Jacob | 0.2 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 1 | 24 |
| Atlee, Drake | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 21 |
| O'neil, Conner | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Totals | 10 | 6 | 6 | 5 | 7 | 0 | 0 | 0 | 1 | 35 | 40 | 7 | 11 | 136 |















