California State University Northridge Athletics
CSUN vs Washington State
3/25/2017
Bailey-Brayton Field
11:59 am
CSUN
11-11

7
Final
11

Washington State
12-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 8 | 4 | |
| 0 | 2 | 1 | 3 | 0 | 4 | 1 | 0 | X | 11 | 10 | 1 |
Win: Jones, D (2-1)Loss: Myers, Samuel (2-3)Save: Sunitsch, S (6)
Scoring Summary
Team | CSUN | WSU |
|---|---|---|
1st Weiss doubled down the lf line, RBI (3-2); Riley advanced to third; Toerner scored. | 1 | 0 |
1st Bumstead singled through the right side, RBI (1-2); Alexander advanced to second; Weiss scored. | 2 | 0 |
2nd Hancock, JJ reached on an error by lf, advanced to third (3-1); Meyer, C scored. | 2 | 1 |
2nd Hancock, JJ scored on a wild pitch, unearned. | 2 | 2 |
3rd Rudkin, J grounded out to p, SAC, bunt, RBI (0-0); Matheny, S advanced to second; Plew, D scored. | 2 | 3 |
4th Shirer, D tripled to center field, 2 RBI (0-0); Clanton, B scored; Alvarez, A scored, unearned. | 2 | 5 |
4th Matheny, S doubled down the rf line, RBI (1-0); Shirer, D scored, unearned. | 2 | 6 |
6th Plew, D doubled to right center, RBI (0-0); Sinatro, D scored. | 2 | 7 |
6th Rudkin, J doubled to left field, 2 RBI (0-2); Matheny, S scored; Plew, D scored. | 2 | 9 |
6th Meyer, C singled to right center (0-0); Rudkin, J advanced to third, scored on a fielding error by cf, unearned. | 2 | 10 |
7th Rubalcaba advanced to third on a wild pitch; Conlan scored on a wild pitch. | 3 | 10 |
7th Smith singled through the right side, RBI (1-0); Toerner advanced to second; Rubalcaba scored. | 4 | 10 |
7th Riley homered to right field, 3 RBI (2-1); Smith scored; Toerner scored. | 7 | 10 |
7th Rudkin, J walked, RBI (3-0); Matheny, S advanced to second; Plew, D advanced to third; Sinatro, D scored. | 7 | 11 |
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Toerner, Justin | CF | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Smith, Fred | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Riley, Kevin | 1B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Weiss, Albee | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Alexander, Dylan | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bumstead, Nolan | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Conlan, Riley | LF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Russo, Michael | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orona, Elias | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Sablock, Nick | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rubalcaba, Alvaro | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Colantono, William | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Myers, Samuel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schriever, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diaz, Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 8 | 6 | 5 | 0 | 9 | 6 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Plew, D | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Matheny, S | 3B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Rudkin, J | 1B | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 1 |
Meyer, C | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Teegarden, R | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterman, C | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Hancock, Jj | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Alvarez, A | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Clanton, B | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Harrer, J | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Sinatro, D | PH/LF | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Chapman, D | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shirer, D | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jones, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McFadden, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nealy, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunitsch, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 10 | 8 | 7 | 0 | 7 | 8 |
Batting
2B: Plew, D (1); Matheny, S (1); Rudkin, J (1)
3B: Shirer, D (1)
SH: Rudkin, J (1); Shirer, D (1)
Baserunning
SB: Sinatro, D (1)
CS: Alvarez, A (1); Clanton, B (1)
HBP: Meyer, C (1); Hancock, Jj (1)
Fielding
E: Jones, D (1)
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myers, Samuel | 5.1 | 9 | 10 | 6 | 2 | 6 | 2 | 0 | 1 | 0 | 25 | 30 | 3 | 6 | 109 |
| Schriever, Blake | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 14 |
| Campbell, Matt | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 |
| Diaz, Ray | 1.1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 28 |
| Totals | 10 | 11 | 7 | 7 | 7 | 3 | 0 | 2 | 0 | 32 | 43 | 3 | 11 | 160 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, D | 6.0 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 9 | 93 |
McFadden, P | 0.1 | 1 | 4 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 26 |
Nealy, C | 2.1 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 46 |
Sunitsch, S | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 8 | 7 | 7 | 5 | 9 | 4 | 0 | 0 | 0 | 35 | 40 | 6 | 12 | 168 |















