California State University Northridge Athletics
CSUN vs Washington State
3/25/2017
Bailey-Brayton Field
3:59 pm
CSUN
11-12

0
Final
3

Washington State
13-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | X | 3 | 3 | 0 |
Win: Walker, R (2-2)Loss: Vanderford, Tei (3-2)Save: Rosenstein (1)
Scoring Summary
Team | CSUN | WSU |
|---|---|---|
2nd Plew, D walked, RBI (3-1); Shirer, D advanced to second; Sage, J advanced to third; Alvarez, A scored. | 0 | 1 |
8th Hancock, JJ doubled to right center, 2 RBI (1-0); Rudkin, J scored; Plew, D scored. | 0 | 3 |
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Toerner, Justin | CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Smith, Fred | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Riley, Kevin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Weiss, Albee | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Bumstead, Nolan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sablock, Nick | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Orona, Elias | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conlan, Riley | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Russo, Michael | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colantono, William | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Vanderford, Tei | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'neil, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 5 | 0 | 1 | 0 | 9 | 6 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Plew, D | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Matheny, S | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Rudkin, J | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Meyer, C | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hancock, Jj | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Burghardt, J | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alvarez, A | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Sage, J | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shirer, D | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Walker, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dupre, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 3 | 3 | 7 | 0 | 5 | 6 |
Batting
2B: Plew, D (1); Hancock, Jj (2)
Baserunning
CS: Plew, D (1)
Fielding
DP: Plew, D (1); Rudkin, J (1); Alvarez, A (1)
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vanderford, Tei | 7.0 | 1 | 1 | 1 | 6 | 4 | 1 | 0 | 0 | 0 | 21 | 27 | 6 | 10 | 97 |
| O'neil, Conner | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 19 |
| Totals | 3 | 3 | 3 | 7 | 5 | 1 | 0 | 0 | 0 | 26 | 33 | 6 | 12 | 116 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walker, R | 6.0 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 5 | 79 |
Dupre, T | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 3 | 25 |
Rosenstein | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 15 |
| Totals | 5 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 29 | 33 | 7 | 10 | 119 |











