Men's Soccer History vs Cal State Fullerton from October 3, 2007 - November 2, 2024
Wins
15
Losses
7
Ties
7
Home Record
9-4-2
Away Record
6-3-5
Conference Record
14-7-7
Streak
T0
First Matchup
T 1-1
10/3/2007
Last 10 Matchups
4-2-4
10/26/2016 - 11/2/2024
Largest Margin of Victory
W 3-0
10/1/2011
Smallest Margin of Victory
W 1-0
10/29/2022
Total Goals
47
Average Goals
2
History from October 3, 2007 - November 2, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 2 | 2024 | Away Fullerton, Calif. | T1-1 | |
Wednesday, September 27 | 2023 | Home Northridge, Calif. | L4-5 | |
Saturday, October 29 | 2022 | Away Fullerton, Calif. | W1-0 | |
Wednesday, October 20 | 2021 | Home Northridge, Calif. | W2-1 | |
Wednesday, October 9 | 2019 | Home Northridge, Calif. | W1-0 | |
Wednesday, October 3 | 2018 | Away Fullerton, Calif. | T2-2 | |
Wednesday, October 25 | 2017 | Home Northridge, Calif. | L0-1 | |
Wednesday, October 11 | 2017 | Away Fullerton, Calif. | T0-0 | |
Saturday, November 12 | 2016 | Home Northridge, Calif. | (2 ot) W2-1 | |
Wednesday, October 26 | 2016 | Away Fullerton, Calif. | T1-1 | |
Wednesday, October 12 | 2016 | Home Northridge, Calif. | T1-1 | |
Wednesday, October 21 | 2015 | Away Fullerton, Calif. | W2-1 | |
Wednesday, October 14 | 2015 | Home Northridge, Calif. | L0-1 | |
Wednesday, November 5 | 2014 | Home Northridge, Calif. | T1-1 | |
Wednesday, October 22 | 2014 | Away Fullerton, Calif. | L0-1 | |
Wednesday, November 6 | 2013 | Away Fullerton, Calif. | W1-0 | |
Wednesday, October 23 | 2013 | Home Northridge, Calif. | (ot) W2-1 | |
Wednesday, October 31 | 2012 | Home Northridge, Calif. | W1-0 | |
Wednesday, October 17 | 2012 | Away Fullerton, Calif. | L4-5 | |
Saturday, November 5 | 2011 | Away Fullerton, Calif. | W2-1 | |
Saturday, October 1 | 2011 | Home Northridge, Calif. | W3-0 | |
Wednesday, October 13 | 2010 | Home Northridge, Calif. | L1-3 | Box Score |
Saturday, October 2 | 2010 | Away Fullerton, Calif. | W3-0 | Box Score |
Wednesday, November 4 | 2009 | Home Northridge, Calif. | W1-0 | Box Score |
Wednesday, October 7 | 2009 | Away Fullerton, Calif. | (ot) L1-2 | Box Score |
Wednesday, November 5 | 2008 | Away Fullerton, Calif. | W3-2 | Box Score |
Saturday, October 18 | 2008 | Home Northridge, Calif. | W3-2 | Box Score |
Wednesday, October 24 | 2007 | Home Northridge, Calif. | W3-0 | Box Score |
Wednesday, October 3 | 2007 | Away Fullerton, Calif. | T1-1 | Box Score |
Win
Loss
Men's Soccer vs. CSU San Bernardino
Wednesday, August 15
Men's Soccer Schedule 2018
Thursday, June 21
MSOC vs. Sacramento State Highlights
Wednesday, November 01
MSOC vs. UC Riverside Highlights
Wednesday, October 18