California State University Northridge Athletics
CSUN vs San Jose State
2/7/2014
Tempe Sports Complex
12 p.m.
CSUN
0-1-0

4
Final
11

San Jose State
2-0-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | |
| 2 | 0 | 9 | 0 | 0 | 0 | X | 11 | 6 | 2 |
Win: Lang, Allison (1-0)Loss: Pofek, Daphne (0-1)
Scoring Summary
Team | CSUN | SJSU |
|---|---|---|
1st GARCIA, Jessica flied out to rf, SF, RBI; HUFSTETLER, Jessie advanced to second; MARTINEZ, Alyssa advanced to third; SCHULTZ, Nicole scored. | 0 | 1 |
1st MEYER, Jessie flied out to lf, SAC, RBI; MARTINEZ, Alyssa scored. | 0 | 2 |
2nd Nate, Taylor homered, 2 RBI; House, Sydney scored. | 2 | 2 |
3rd Hooper, Katie doubled to left center, 2 RBI; Glover, Taylor scored; Sherman, Carissa scored. | 4 | 2 |
3rd MEYER, Jessie flied out to rf, SF, RBI; HUFSTETLER, Jessie advanced to third; MARTINEZ, Alyssa scored. | 4 | 3 |
3rd PURDY, Taylor reached first on an error by 2b, 2 RBI; RODRIGUEZ, Erin advanced to second; WATT, Casey scored, unearned; HUFSTETLER, Jessie scored, unearned. | 4 | 5 |
3rd MASUTANI, Kryn singled to right field, RBI; PURDY, Taylor advanced to third; RODRIGUEZ, Erin scored, unearned. | 4 | 6 |
3rd MARTINEZ, Alyssa singled to center field, advanced to second on the throw, 2 RBI; SCHULTZ, Nicole advanced to third; MASUTANI, Kryn scored, unearned; PURDY, Taylor scored, unearned. | 4 | 8 |
3rd HUFSTETLER, Jessie homered, 3 RBI, unearned; MARTINEZ, Alyssa scored, unearned; SCHULTZ, Nicole scored, unearned. | 4 | 11 |
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aliyah Ricks | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Rebecca Bell | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jennifer Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Crystal Maas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carissa Sherman | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Taylor Glover | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Katie Hooper | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Sydney House | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Taylor Nate | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| Tara Klibenstein | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Ariana Wassmer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Maylynn Mitchell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Abby Linn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Daphne Pofek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 4 | 4 | 4 | 3 | 0 | 4 | 4 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
   Caldwell, Devin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Toy, Marissa | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lang, Allison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schultz, Nicole | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Martinez, Alyssa | SS | 1 | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
Hufstetler, Jessie | PH | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
Garcia, Jessica | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Meyer, Jessie | LF | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Watt, Casey | RF | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
Rodriguez, Erin | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Purdy, Taylor | 3B | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
Masutani, Kryn | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Rippentrop, Berlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 11 | 6 | 11 | 10 | 0 | 1 | 6 |
Batting
2B: Hufstetler, Jessie (1); Rodriguez, Erin (1)
HR: Hufstetler, Jessie (1)
SF: Garcia, Jessica (1); Meyer, Jessie (2)
Fielding
E: Martinez, Alyssa (1); Garcia, Jessica (1)
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daphne Pofek | 2.2 | 4 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 5 | 3 | 0 |
| Aliyah Ricks | 0.2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 0 |
| Crystal Maas | 2.2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 5 | 2 | 0 |
| Totals | 6 | 11 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 22 | 35 | 10 | 7 | 0 |
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rippentrop, Berlyn | 2.0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 3 | 0 |
Lang, Allison | 5.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 6 | 0 |
| Totals | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 26 | 29 | 7 | 9 | 0 |













