Southern Utah vs CSUN
2/18/2022
SDSU SB Stadium
10:01 am
Southern Utah
0-6

0
Final
4

CSUN
4-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 1 | 0 | 2 | 1 | 0 | 0 | X | 4 | 6 | 0 |
Win: Martinez, Alexis (1-1)Loss: Winston, Keimon (0-4)
Scoring Summary
Team | SUU | CSUN |
|---|---|---|
1st Sorensen, K. homered to left field, RBI (0-1 K). | 0 | 1 |
3rd Lemus, A. singled to left center, advanced to second on the throw, RBI (0-0); Carman, M. scored. | 0 | 2 |
3rd Sorensen, K. advanced to second; Lemus, A. scored on a throwing error by c, unearned. | 0 | 3 |
4th Nunez, V. singled up the middle, advanced to second on the throw, RBI (1-1 BS); Escutia, K. advanced to second, out at third cf to 3b; Swan, A. scored. | 0 | 4 |
Southern Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carosone, Gianna | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sepulveda, Jayne | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
White, Josey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Terrell, Kylee | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Reilly | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Sanders, Madison | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Calderon, Makenna | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Franzen, Capri | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Whetten, Makall | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weaver, Dream | RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Masut, Sophia | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Winston, Keimon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Owen, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 0 | 0 | 12 | 3 |
Batting
2B: Carosone, Gianna (1)
Fielding
E: Calderon, Makenna (1)
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lemus, Alexis | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Steward, Jaymi | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sorensen, Kennedi | C | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Garcia, Sami | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Swan, Aaliyah | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Escutia, Kaylee | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nunez, Vinessa | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Garcia, Alexis | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carman, Mikayla | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Martinez, Alexis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 6 | 3 | 2 | 0 | 2 | 2 |
Southern Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winston, Keimon | 4.0 | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | 18 | 4 | 5 | 61 |
Owen, Grace | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 4 | 34 |
| Totals | 6 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 22 | 25 | 5 | 9 | 95 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martinez, Alexis | 7.0 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 24 | 24 | 7 | 2 | 95 |
| Totals | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 24 | 24 | 7 | 2 | 95 |









