California State University Northridge Athletics
CSU Bakersfield vs CSUN
4/28/2023
Matador Diamond
3:08 pm
CSU Bakersfield
7-36, 2-18

1
Final
3

CSUN
21-22, 12-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 1 | X | 3 | 3 | 0 |
Win: Alonso, Isabella (5-4)Loss: Sanchez, Brianna (5-15)
Scoring Summary
Team | CSUB | CSUN |
|---|---|---|
Martinez, S singled through the left side, RBI (2-2 BFFFB); Williams, M advanced to third; Munsey, K scored. | 1 | 0 |
Galindo, K. reached on a fielding error by ss (2-2 KBBFF); Whatman, S. scored, unearned. | 1 | 1 |
Escutia, K. grounded out to 3b, RBI (2-2 KBFBFF); Whatman, S. scored. | 1 | 2 |
Landeros, A. singled through the left side, RBI (0-1 K); Carman, M. scored. | 1 | 3 |
CSU Bakersfield
Munsey, Karissa | DP | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Williams, Maya | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Montoya, Savanna | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Martinez, Samantha | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Randle, Lauren | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molina-villare, Maya | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Rodriguez, Natalya | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molina, Jocelynn | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Samora, Kailey | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Head, Jordan | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jensen, Ciara | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Brianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martinez, Kirsten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 6 | 1 | 1 | 0 | 2 | 7 |
Batting
2B: Montoya, Savanna (1)
SH: Montoya, Savanna (1); Head, Jordan (1)
Baserunning
HBP: Randle, Lauren (1)
Fielding
E: Head, Jordan (1)
CSUN
| DP | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 3 | 3 | 2 | 2 | 0 | 3 | 3 |
CSU Bakersfield
Sanchez, Brianna | 3.0 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 13 | 1 | 6 | 60 |
Martinez, Kirsten | 3.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 4 | 45 |
| Totals | 3 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 22 | 24 | 5 | 10 | 105 |
CSUN
| 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 18 | |
| 6.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 20 | 23 | 13 | 4 | 81 | |
| Totals | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 25 | 29 | 14 | 5 | 99 |












