Hawaii vs CSUN
3/25/2023
Matador Diamond
3:53 pm
Hawaii
20-12, 3-3

1
Final
11

CSUN
12-14, 4-2
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | |
9 | 0 | 0 | 2 | X | 11 | 7 | 0 |
Win: Carranco, Lauryn (1-4)Loss: Lopez, Brianna (10-5)
Scoring Summary
Team | UH | CSUN |
---|---|---|
1st Escutia, K. singled up the middle, advanced to second on the throw, 2 RBI (1-0 B); Carman, M. scored, unearned; Murakami, C. scored. | 0 | 2 |
1st Alemania, M. reached on a fielding error by p, SAC, bunt, RBI (1-0 B); Galindo, K. advanced to second; Escutia, K. scored. | 0 | 3 |
1st Vargas-Sando singled to center field, RBI (3-1 BBBK); Alemania, M. advanced to third; Galindo, K. scored. | 0 | 4 |
1st Gustin, K. reached on a fielder's choice to second base (0-0); Kwiatkowski advanced to second; Vargas-Sando advanced to third; Alemania, M. scored on a throwing error by 2b, unearned. | 0 | 5 |
1st Murakami, C. reached on a throwing error by ss, advanced to third on the error, RBI (1-0 B); Gustin, K. advanced to second, scored on the error, unearned; Kwiatkowski advanced to third, scored on the error, unearned; Vargas-Sando scored, unearned. | 0 | 8 |
1st Carman, M. singled to third base, RBI (0-2 KK); Murakami, C. scored, unearned. | 0 | 9 |
4th Whatman, S. doubled to right field, RBI (1-0 B); Alemania, M. advanced to third; Escutia, K. scored. | 0 | 10 |
4th Vargas-Sando grounded out to p, RBI (1-2 KBF); Whatman, S. advanced to third; Alemania, M. scored. | 0 | 11 |
5th Nakamura, M. reached on a fielder's choice to third base, RBI (1-0 B); Keliinoi, K. advanced to second; Nielsen, J. out at third 3b unassisted; Neri, P. scored. | 1 | 11 |
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gin, Xiao | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Nielsen, Jadyn | PR/SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Keliinoi, Ka'ena | RF/LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nakamura, Maya | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Johnson, Haley | DP/C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Martinez, Izabella | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ajari, Amanda | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bethea, Mya'liah | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cinzori, Ellyanna | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabourin, Rachel | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matavao, Lepepaina | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bartolotti, Cira | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Neri, Piper | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Yamamoto, Cierra | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gibbs, Maycen | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Brianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Borges, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 4 | 1 | 3 | 0 | 3 | 6 |
Fielding
E: Gin, Xiao (1); Nakamura, Maya (1); Sabourin, Rachel (1); Lopez, Brianna (1)
CSUN
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lopez, Brianna | 0.1 | 3 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 10 | 0 | 1 | 31 |
Borges, Chloe | 3.2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 7 | 42 |
Totals | 7 | 11 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 20 | 26 | 4 | 8 | 73 |