Long Beach State vs CSUN
3/31/2023
Matador Diamond
1:03 pm
Long Beach State
16-15, 6-1

4
 Final 
5

CSUN
13-14, 5-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 3 | |
| 0 | 0 | 0 | 1 | 2 | 2 | X | 5 | 7 | 1 | 
Win: Gardiner, Allie (3-2)Loss: Haddad, Shannon (7-6)
Scoring Summary
| Team | LBSU | CSUN | 
|---|---|---|
|  1st Robbins homered to right field, 2 RBI (1-1 FB); Olson scored. | 2 | 0 | 
|  4th Cecil grounded out to 1b unassisted, RBI (0-1 K); Thies advanced to second; Robbins scored, unearned. | 3 | 0 | 
|  4th Escutia, K. singled down the lf line, advanced to second on the throw, RBI (1-2 BFF); Carman, M. scored. | 3 | 1 | 
|  5th Murakami, C. singled to third base, bunt, RBI (2-1 BKB); Mejia, B. advanced to third, scored on a throwing error by 3b. | 3 | 2 | 
|  5th Carman, M. singled to center field, advanced to second, advanced to third on a fielding error by c, RBI (2-2 KKBB); Murakami, C. scored, unearned. | 3 | 3 | 
|  6th Salazar homered down the lf line, RBI (0-1 K). | 4 | 3 | 
|  6th Landeros, A. popped up to 1b (1-0 B); Whatman, S. scored on the error, unearned; Alemania, M. scored on a throwing error by 1b, unearned. | 4 | 5 | 
 Long Beach State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Bickar, Jacquelyn | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Olson, Sara | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
|  Sweet, Corissa | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Ceballos, Mikayla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Robbins, Carly | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 
|  Salazar, Emily | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Thies, Teah | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|     Durazo, Rebekah | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Cecil, Cam | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  Camou, Cassie | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Lawhorn, Sinclair | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Martinez, Lilyanna | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|     Medellin, Makayla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Haddad, Shannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 4 | 5 | 4 | 5 | 0 | 1 | 6 | 
Batting
2B: Robbins, Carly (1)
HR: Robbins, Carly (1); Salazar, Emily (1)
Baserunning 
Fielding 
E: Robbins, Carly (1); Thies, Teah (1); Lawhorn, Sinclair (1)
 CSUN
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Murakami, Carys | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Carman, Mikayla | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Jackson, Raegan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Escutia, Kaylee | DP | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 
| Galindo, Kylie | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kwiatkowski, Samantha | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kaeka, Jordan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alemania, Maiya | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Whatman, Shaylan | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Garcia, Alexis | 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Mejia, Bella | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Landeros, Alexa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Vargas-sandoval, G. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Freijanes, Sydney | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gustin, Kennedy | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Padilla, Maddie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alonso, Isabella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gardiner, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 5 | 7 | 3 | 1 | 0 | 5 | 3 | 
Batting
Baserunning 
Fielding 
 Long Beach State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Haddad, Shannon | 6.0 | 7 | 5 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 26 | 8 | 5 | 85 | 
| Totals | 7 | 5 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 26 | 8 | 5 | 85 | 
 CSUN
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alonso, Isabella | 5.0 | 3 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 19 | 22 | 8 | 6 | 77 | 
| Gardiner, Allie | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 3 | 29 | 
| Totals | 5 | 4 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 26 | 31 | 10 | 9 | 106 | 

















