Long Beach State vs CSUN
4/1/2023
Matador Diamond
1:01 pm
Long Beach State
17-15, 7-1

6
Final
3

CSUN
13-15, 5-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 0 | |
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 4 |
Win: Fowler, Samantha (2-2)Loss: Martinez, Alexis (4-6)
Scoring Summary
Team | LBSU | CSUN |
|---|---|---|
1st Medellin reached on a fielder's choice to second base, RBI (0-0); Olson advanced to second; Bickar scored, unearned. | 1 | 0 |
1st Medellin stole second, advanced to third on the error; Olson stole third, scored on a throwing error by c. | 2 | 0 |
1st Cecil doubled to center field, 2 RBI (0-0); Durazo advanced to third; Salazar scored; Medellin scored. | 4 | 0 |
1st Camou flied out to lf, SAC, RBI (0-0); Durazo scored, unearned. | 5 | 0 |
2nd Padilla, M. reached on a fielder's choice to third base, RBI (0-1 K); Whatman, S. scored. | 5 | 1 |
2nd Carman, M. walked, RBI (3-2 BBBKKB); Murakami, C. advanced to second; Padilla, M. advanced to third; Vargas-Sando scored. | 5 | 2 |
4th Alemania, M. singled up the middle, RBI (0-0); Carman, M. advanced to second; Murakami, C. scored. | 5 | 3 |
5th Sweet singled to right field, RBI (1-2 FFBF); Magadan advanced to second; Salazar scored, unearned. | 6 | 3 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bickar, Jacquelyn | SS/2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Olson, Sara | LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Medellin, Makayla | DP | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Robbins, Carly | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Salazar, Emily | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
   Perez, Selena | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durazo, Rebekah | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Magadan, Savannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cecil, Cam | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Martinez, Lilyanna | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sweet, Corissa | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Camou, Cassie | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Ceballos, Mikayla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gonzales, Eryka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fowler, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 6 | 5 | 5 | 0 | 2 | 7 |
Batting
2B: Cecil, Cam (1)
SF: Camou, Cassie (1)
Baserunning SB: Olson, Sara (2); Medellin, Makayla (1); Salazar, Emily (1)
CS: Bickar, Jacquelyn (1)
HBP: Martinez, Lilyanna (1)
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Murakami, Carys | 2B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Carman, Mikayla | LF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Escutia, Kaylee | DP | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Alemania, Maiya | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Whatman, Shaylan | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Vargas-sandoval, G. | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Garcia, Alexis | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cortez, Mia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaeka, Jordan | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nunez, Vinessa | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stankiewicz, Mia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Freijanes, Sydney | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Padilla, Maddie | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kwiatkowski, Samantha | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Galindo, Kylie | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jackson, Raegan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landeros, Alexa | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Alexis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardiner, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wickum, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 6 | 3 | 7 | 0 | 6 | 11 |
Batting
Baserunning
Fielding
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gonzales, Eryka | 1.2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 2 | 44 |
Fowler, Samantha | 5.1 | 4 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 20 | 24 | 7 | 4 | 90 |
| Totals | 6 | 3 | 3 | 7 | 6 | 0 | 0 | 0 | 0 | 27 | 35 | 9 | 6 | 134 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martinez, Alexis | 0.1 | 2 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 24 |
| Gardiner, Allie | 4.2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 16 | 20 | 8 | 5 | 81 |
| Wickum, Riley | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 27 |
| Totals | 6 | 6 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 27 | 34 | 10 | 7 | 132 |



















