California State University Northridge Athletics
CSUN vs Memphis
2/10/2023
SDSU SB Stadium
11:37 AM
CSUN
1-2

5
Final
0

Memphis
0-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
Win: Martinez, Alexis (1-0)Loss: Dugar, Rylee (0-1)
Scoring Summary
Team | CSUN | MEM |
|---|---|---|
Vargas-Sando singled to right field, RBI (2-1 BBK); Murakami, C. advanced to second; Kwiatkowski scored. | 1 | 0 |
Gustin, K. singled to left field, RBI (0-1 K); Whatman, S. scored. | 2 | 0 |
Jackson, R. reached on an error by 3b, advanced to third, 2 RBI; Kwiatkowski scored; Gustin, K. scored. | 4 | 0 |
Vargas-Sando singled to center field, RBI (0-2 KF); Murakami, C. advanced to second; Jackson, R. scored, unearned. | 5 | 0 |
CSUN
| C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 5 | 10 | 5 | 5 | 0 | 3 | 8 |
Batting
Baserunning
Memphis
Ibison, Sam | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Bates, Lanya | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Berner, Madi | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Munford, E'm | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lee, Kendall | DP | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Hargis, Lins | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Adams, Kelsi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smrt, Taylor | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Taylor, Neel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chism, Meaga | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Morris, Pres | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Britton, Rac | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dugar, Rylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomas, Drue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 7 | 0 | 4 | 0 | 5 | 11 |
Batting
2B: Lee, Kendall (1)
SH: Chism, Meaga (1)
Baserunning
HBP: Bates, Lanya (1)
Fielding
E: Morris, Pres (1)
DP: Ibison, Sam (1); Chism, Meaga (1)
CSUN
| 7.0 | 7 | 0 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 26 | 32 | 6 | 9 | 103 | |
| Totals | 7 | 0 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 26 | 32 | 6 | 9 | 103 |
Memphis
Dugar, Rylee | 6.0 | 8 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 23 | 29 | 10 | 4 | 95 |
Thomas, Drue | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 19 |
| Totals | 10 | 5 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 27 | 34 | 11 | 4 | 114 |















