California State University Northridge Athletics
CSUN vs San Jose State
5/19/2023
Horsetooth Field
9:01 am
CSUN
28-24

5
Final
13

San Jose State
27-29
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | |
| 0 | 0 | 0 | 1 | 9 | 3 | 13 | 10 | 0 |
Win: Legler, Ashley (8-15)Loss: Alonso, Isabella (8-5)
Scoring Summary
Team | CSUN | SJ |
|---|---|---|
Escutia, K. doubled to left center, 2 RBI (2-0 BB); Carman, M. scored; Gustin, K. scored. | 2 | 0 |
Vargas-Sando homered to left center, 2 RBI (0-0); Escutia, K. scored. | 4 | 0 |
Whatman, S. homered to right field, RBI (2-2 BSBS). | 5 | 0 |
Hutchinson homered to center field, RBI (2-0 BB). | 5 | 1 |
Rico walked, RBI (3-0 BBBB); Noriega, Ah advanced to second; Graham advanced to third; Squires scored. | 5 | 2 |
Hutchinson homered to left field, 4 RBI (3-2 SBKBBF); Rico scored; Noriega, Ah scored; Graham scored. | 5 | 6 |
Noriega, Ad homered to left field, 2 RBI (3-2 BKBSFB); Vidal scored. | 5 | 8 |
Thomas homered to left field, 2 RBI (2-1 FBB); Ronquillo scored. | 5 | 10 |
Rico grounded out to 1b unassisted, RBI (1-1 BK); Noriega, Ah scored. | 5 | 11 |
Bergesen doubled to left center, 2 RBI (3-2 BKBBK); Noriega, Ad scored; Johal scored. | 5 | 13 |
CSUN
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DP | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| LF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 5 | 8 | 5 | 5 | 0 | 4 | 5 |
Batting
Baserunning
Fielding
San Jose State
Graham, Alyssa | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Noriega, Ahmiya | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Rico, Ashley | RF | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
Hutchinson, Makenzie | C | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
   Johal, Siya | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vidal, Jocylyn | DP | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Noriega, Adrianna | CF | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Bergesen, Karizma | 1B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
   Ronquillo, Jules | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Aubrie | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Squires, Taylor | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Legler, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Steffany, Farrah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ham, Lacie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 13 | 10 | 13 | 7 | 0 | 2 | 3 |
Batting
2B: Noriega, Ahmiya (1); Bergesen, Karizma (2)
HR: Hutchinson, Makenzie (2); Noriega, Adrianna (1); Thomas, Aubrie (1)
Fielding
DP: Noriega, Ahmiya (1); Rico, Ashley (1)
CSUN
| 4.1 | 4 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 17 | 21 | 4 | 6 | 72 | |
| 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 19 | |
| 1.1 | 3 | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 46 | |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | |
| Totals | 10 | 13 | 13 | 7 | 2 | 2 | 0 | 0 | 0 | 27 | 34 | 6 | 8 | 143 |
San Jose State
Legler, Ashley | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 14 |
Steffany, Farrah | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 19 |
Ham, Lacie | 5.0 | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 5 | 94 |
| Totals | 8 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 23 | 28 | 5 | 6 | 127 |













