Akron vs CSUN
9/3/2011
Matador Soccer Field
7:00 pm
Akron
2-0-1

2
Final
1

CSUN
1-2-0
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 2 | |
| 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | AKRON | CSUN |
|---|---|---|---|---|---|---|
| 24:49 | MATTOCKS, Darren (3) | Assisted by: CALDWELL, Scott | GOAL by AKRON MATTOCKS, Darren (FIRST GOAL), Assist by CALDWELL, Scott, goal number 3 for season. | 1 | 0 | |
| 81:18 | Azulay,Yarden (1) | Unassisted | turnover, breakaway 1v1 | 1 | 1 | |
| 105:43 | CALDWELL, Scott (2) | Assisted by: YEDLIN, DeAndre | Cross in front of goal R to L | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Akron | 8 | 10 | 3 | 3 | 24 (14) |
| CSUN | 3 | 3 | 1 | 1 | 8 (1) |
Saves | |||||
| Akron | 0 | 0 | 0 | 0 | 0 |
| CSUN | 3 | 6 | 3 | 0 | 12 |
Corners Kicks | |||||
| Akron | 2 | 3 | 3 | 0 | 8 |
| CSUN | 3 | 4 | 0 | 0 | 7 |
Offsides | |||||
| Akron | 1 | 0 | 0 | 0 | 1 |
| CSUN | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
| Akron | 5 | 4 | 0 | 0 | 9 |
| CSUN | 10 | 10 | 4 | 2 | 26 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 3:04 | #15 Hamilton,Nicholas | ||
| 11:20 | #23 Barak,Yuval | ||
| 12:51 | #2 Rosas,Alberto | ||
| 17:40 | #15 Hamilton,Nicholas | ||
| 49:53 | #3 BARSON, Chad | ||
| 56:32 | #4 GALLEGO, Bryan | ||
| 56:32 | #8 Rivas,Edwin | ||
| 83:00 | #4 GALLEGO, Bryan |

