Men's Track & Field History vs California State University, Los Angeles from April 16, 2008 - April 14, 2016
 Wins 
0
 Losses 
0
 Home Record 
0-0
 Away Record 
0-0
 Conference Record 
0-0
 Streak 
T0
 First Matchup 
N 0-0
4/16/2008
 Last 10 Matchups 
0-0
4/26/2008 - 4/14/2016
 Largest Margin of Victory 
 W 0-0
 Smallest Margin of Victory 
 W 0-0
 Total Points
0
 Average Points
0
History from April 16, 2008 - April 14, 2016
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Thursday, April 14 | 2016 | Away Los Angeles, Calif.  | No Team Scores  | |
| Thursday, April 16 | 2015 | Away Los Angeles, Calif.  | No Team Scores  | Final Results | 
| Friday, April 5 | 2013 | Away Los Angeles, Calif.  | No Team Scores  | |
| Thursday, April 19 | 2012 | Away Los Angeles, Calif.  | No Team Scores  | |
| Friday, April 6 | 2012 | Away Los Angeles, Calif.  | No Team Scores  | |
| Friday, April 22 | 2011 | Away Los Angeles, Calif.  | No Team Scores  | |
| Thursday, April 14 | 2011 | Away Los Angeles, Calif.  | No Team Scores  | |
| Saturday, April 24 | 2010 | Away Los Angeles, Calif.  | No Team Scores  | Complete Results | 
| Thursday, April 15 | 2010 | Away Los Angeles, Calif.  | No Team Scores  | Complete Results | 
| Saturday, April 26 | 2008 | Away Los Angeles, Calif.  | No Team Scores  | Complete Results | 
| Wednesday, April 16 | 2008 | Away Los Angeles, Calif.  | No Team Scores  | Complete Results | 
 Win 
 Loss 
Peter J. Accardy Pool Naming Campaign
Wednesday, October 29
CSUN Women's Soccer vs. UC Riverside Recap
Tuesday, September 30
CSUN Men's Basketball Big West Championship Preview
Friday, June 06
CSUN Baseball Robert J. Hiegert Field
Friday, June 06





