Cal Poly vs CSUN
3/19/2022
Matador Diamond
3:17 pm
Cal Poly
5-17, 0-2

1
Final
9

CSUN
12-17, 2-0
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | |
1 | 2 | 4 | 0 | 2 | 9 | 8 | 1 |
Win: Martinez, Alexis (6-6)Loss: Judy, Kate (0-9)
Scoring Summary
Team | CP | CSUN |
---|---|---|
1st Garcia, S. reached on a throwing error by 3b (0-2 FFF); Lemus, A. advanced to third, scored on the error, unearned. | 0 | 1 |
2nd Swan, A. homered to left field, RBI (3-2 FBBBF). | 0 | 2 |
2nd Steward, J. doubled to right center, RBI (2-2 KBBF); Lemus, A. scored, unearned. | 0 | 3 |
3rd Carman, M. reached on a fielding error by 3b (0-0); Swan, A. advanced to second; Escutia, K. advanced to third; Gomez, A. scored, unearned. | 0 | 4 |
3rd Lemus, A. walked, RBI (3-2 BSBKBB); Carman, M. advanced to second; Swan, A. advanced to third; Escutia, K. scored, unearned. | 0 | 5 |
3rd Steward, J. singled through the left side, advanced to second on the throw, 2 RBI (1-1 BK); Lemus, A. advanced to second, advanced to third on the throw; Carman, M. scored, unearned; Swan, A. scored, unearned. | 0 | 7 |
4th Amos, L. singled through the left side, RBI (2-2 BKFB); Amos, M. scored. | 1 | 7 |
5th Steward, J. singled up the middle, advanced to second on the throw, 2 RBI (0-2 FK); Lemus, A. advanced to third; Carman, M. scored; Nunez, V. scored. | 1 | 9 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Clements, Jessica | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Contapay, Jade | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Frankenberger, S. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Early, Claire | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Amos, Maddie | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Sargent, Juju | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amos, Lily | DP | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Yamashita, Ellie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, Xiara | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Barrett, Kai | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Prahm, Hailey | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Corey, Kianah | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allman, Caroline | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perez, Mia | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Judy, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 4 | 1 | 0 | 0 | 2 | 4 |
Batting
2B: Amos, Lily (1)
Fielding
E: Clements, Jessica (1); Diaz, Xiara (1); Allman, Caroline (2)
CSUN
Batting
Fielding
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Judy, Kate | 4.1 | 8 | 9 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 23 | 29 | 7 | 3 | 121 |
Totals | 8 | 9 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 23 | 29 | 7 | 3 | 121 |