California State University Northridge Athletics
CSUN vs Long Beach State
4/3/2022
LBSU SB Complex
1:03 pm
CSUN
13-23, 3-6

1
Final
2

Long Beach State
17-16, 7-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 |
Win: Fowler, Samantha (6-4)Loss: Jamerson, Kenedee (3-12)
Date: 4/3/2022
Location: Long Beach, CA
Venue: LBSU SB Complex
Umpires:
Attendance: 549
Start Time: 1:03 pm
Time: 2:40
Weather: Mostly Cloudy, 65 at 1st pitch
Scoring Summary
Team | CSUN | LBSU |
|---|---|---|
![]() Nunez, V. hit by pitch, RBI (3-2 FBBKFB); Garcia, S. advanced to second; Sorensen, K. advanced to third; Lemus, A. scored. | 1 | 0 |
![]() Bickar lined out to cf, SAC, RBI (2-2 FBFB); Seip scored. | 1 | 1 |
![]() Caballero singled through the left side, RBI (1-1 FB); Sweet scored, unearned. | 1 | 2 |

CSUN

![]() | DP | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
![]() | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 3 | 0 | 3 | 12 |
Batting
Baserunning
Fielding

Long Beach State

Inae, Ashleigh | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Olson, Sara | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lawhorn, Sinclair | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Iliff, Tiffany | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Snyder, Kyra | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Durazo, Rebekah | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Seip, Rylie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweet, Corissa | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Martinez, Lilyanna | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Caballero, Marissa | SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Magadan, Savannah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bickar, Jacquelyn | 2B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Fowler, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 5 | 2 | 3 | 0 | 4 | 7 |
Batting
2B: Inae, Ashleigh (1)
SH: Olson, Sara (1)
SF: Bickar, Jacquelyn (1)
Baserunning HBP: Caballero, Marissa (1)
Fielding
DP: Lawhorn, Sinclair (1); Durazo, Rebekah (1); Sweet, Corissa (1)

CSUN

![]() | 8.1 | 5 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 29 | 35 | 6 | 15 | 135 |
| Totals | 5 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 29 | 35 | 6 | 15 | 135 |

Long Beach State

Fowler, Samantha | 9.0 | 7 | 1 | 1 | 3 | 3 | 1 | 0 | 4 | 0 | 33 | 40 | 16 | 7 | 153 |
| Totals | 7 | 1 | 1 | 3 | 3 | 1 | 0 | 4 | 0 | 33 | 40 | 16 | 7 | 153 |
Win: Fowler, Samantha (6-4)
Loss: Jamerson, Kenedee (3-12)
HBP: Jamerson, Kenedee (1)
;
Fowler, Samantha (4)
CSUN

1
Final2

Long Beach State

CSUN - Top of 1st
| Plays | CSUN | LBSU |
|---|---|---|
| Lemus, A. singled through the right side (1-2 KFB). | 0 | 0 |
| Lemus, A. advanced to second on a wild pitch. | 0 | 0 |
| Steward, J. fouled out to 3b (3-2 BBKBF). | 0 | 0 |
| Sorensen, K. hit by pitch (2-0 BB). | 0 | 0 |
| Garcia, S. singled up the middle (0-1 S); Sorensen, K. advanced to second; Lemus, A. advanced to third. | 0 | 0 |
| Nunez, V. hit by pitch, RBI (3-2 FBBKFB); Garcia, S. advanced to second; Sorensen, K. advanced to third; Lemus, A. scored. | 1 | 0 |
| Landeros, A. flied into double play rf to 1b to c (2-2 BFBF); Sorensen, K. out on the play. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Long Beach State - Bottom of 1st
| Plays | CSUN | LBSU |
|---|---|---|
| Inae walked (3-2 BBBKFFB). | 1 | 0 |
| Olson out at first p to 2b, SAC, bunt (0-0); Inae advanced to second. | 1 | 0 |
| Lawhorn flied out to cf (0-1 K). | 1 | 0 |
| Snyder struck out swinging (2-2 KBBKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

CSUN - Top of 2nd
| Plays | CSUN | LBSU |
|---|---|---|
| Stankiewicz grounded out to 3b (0-0). | 1 | 0 |
| Swan, A. struck out swinging (1-2 KFBS). | 1 | 0 |
| Carman, M. singled to right field (2-1 KBB). | 1 | 0 |
| Lemus, A. popped up to 2b (0-2 FK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Long Beach State - Bottom of 2nd
| Plays | CSUN | LBSU |
|---|---|---|
| Durazo singled through the left side (2-0 BB). | 1 | 0 |
| Sweet singled through the left side (2-1 BBF); Durazo advanced to second. | 1 | 0 |
| Seip pinch ran for Durazo. | 1 | 0 |
| Martinez singled through the right side (0-1 S); Sweet advanced to second; Seip advanced to third. | 1 | 0 |
| Caballero struck out swinging (2-2 KBSBS). | 1 | 0 |
| Bickar lined out to cf, SAC, RBI (2-2 FBFB); Seip scored. | 1 | 1 |
| Inae grounded out to 2b (2-2 KKBB). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

CSUN - Top of 3rd
| Plays | CSUN | LBSU |
|---|---|---|
| Durazo to c for Seip. | 1 | 1 |
| Steward, J. grounded out to 2b (0-0). | 1 | 1 |
| Sorensen, K. fouled out to 1b (3-1 BBBK). | 1 | 1 |
| Garcia, S. grounded out to ss (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 3rd
| Plays | CSUN | LBSU |
|---|---|---|
| Olson grounded out to 3b (3-2 KBBKBF). | 1 | 1 |
| Lawhorn grounded out to 2b (0-1 K). | 1 | 1 |
| Snyder walked (3-2 SBBBSB). | 1 | 1 |
| Durazo struck out swinging (2-2 KFBBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

CSUN - Top of 4th
| Plays | CSUN | LBSU |
|---|---|---|
| Nunez, V. walked (3-1 BFBBB). | 1 | 1 |
| Landeros, A. struck out looking (0-2 SFK). | 1 | 1 |
| Stankiewicz flied out to lf (2-0 BB). | 1 | 1 |
| Swan, A. walked (3-2 FKBFBFFBB); Nunez, V. advanced to second. | 1 | 1 |
| Carman, M. flied out to ss to left field (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Long Beach State - Bottom of 4th
| Plays | CSUN | LBSU |
|---|---|---|
| Sweet grounded out to ss (2-0 BB). | 1 | 1 |
| Martinez grounded out to 3b (0-2 FF). | 1 | 1 |
| Caballero hit by pitch (0-0). | 1 | 1 |
| Bickar flied out to rf to right center (2-2 BFFB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

CSUN - Top of 5th
| Plays | CSUN | LBSU |
|---|---|---|
| Lemus, A. flied out to cf to left center (3-1 BBBK). | 1 | 1 |
| Steward, J. flied out to rf (1-0 B). | 1 | 1 |
| Sorensen, K. flied out to cf to right center (2-2 BBSK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 5th
| Plays | CSUN | LBSU |
|---|---|---|
| Inae doubled to right center (0-0). | 1 | 1 |
| Olson grounded out to p (1-2 SBF). | 1 | 1 |
| Lawhorn grounded out to p (3-1 KBBB); Inae advanced to third. | 1 | 1 |
| Snyder lined out to ss (1-2 FBKF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

CSUN - Top of 6th
| Plays | CSUN | LBSU |
|---|---|---|
| Garcia, S. grounded out to 2b (1-1 FB). | 1 | 1 |
| Nunez, V. flied out to cf (2-1 KBB). | 1 | 1 |
| Landeros, A. singled to right field (0-1 K). | 1 | 1 |
| Escutia, K. pinch hit for Stankiewicz. | 1 | 1 |
| Escutia, K. walked (3-2 KFBFBBFB); Landeros, A. advanced to second. | 1 | 1 |
| Kwiatkowski pinch hit for Swan, A.. | 1 | 1 |
| Gomez, A. pinch ran for Landeros, A.. | 1 | 1 |
| Kwiatkowski hit by pitch (0-1 K); Escutia, K. advanced to second; Gomez, A. advanced to third. | 1 | 1 |
| Swan, A. to ss for Kwiatkowski. | 1 | 1 |
| Carman, M. flied out to rf (2-2 BKBK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Long Beach State - Bottom of 6th
| Plays | CSUN | LBSU |
|---|---|---|
| Landeros, A. to rf for Gomez, A.. | 1 | 1 |
| Stankiewicz to 2b for Escutia, K.. | 1 | 1 |
| Durazo grounded out to 1b unassisted (0-1 F). | 1 | 1 |
| Sweet grounded out to 2b (2-1 BFB). | 1 | 1 |
| Martinez flied out to rf (1-2 FKFB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

CSUN - Top of 7th
| Plays | CSUN | LBSU |
|---|---|---|
| Lemus, A. flied out to cf (0-0). | 1 | 1 |
| Steward, J. struck out swinging (3-2 BKBBKS). | 1 | 1 |
| Sorensen, K. doubled to left center (2-1 KBB). | 1 | 1 |
| Cortez, M. pinch ran for Sorensen, K.. | 1 | 1 |
| Garcia, S. fouled out to 2b (0-2 KFFF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Long Beach State - Bottom of 7th
| Plays | CSUN | LBSU |
|---|---|---|
| Sorensen, K. to c for Cortez, M.. | 1 | 1 |
| Magadan pinch hit for Caballero. | 1 | 1 |
| Magadan grounded out to 2b (3-2 KFFBBB). | 1 | 1 |
| Bickar walked (3-2 BBBKFB). | 1 | 1 |
| Inae grounded out to 3b (0-0); Bickar advanced to second. | 1 | 1 |
| Olson grounded out to 3b (0-2 FKF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

CSUN - Top of 8th
| Plays | CSUN | LBSU |
|---|---|---|
| Caballero to ss for Magadan. | 1 | 1 |
| Nunez, V. lined out to 3b (3-2 KKBBB). | 1 | 1 |
| Landeros, A. grounded out to 2b (0-1 K). | 1 | 1 |
| Stankiewicz popped up to 2b (3-2 BKFFFBFB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 8th
| Plays | CSUN | LBSU |
|---|---|---|
| Iliff pinch hit for Lawhorn. | 1 | 1 |
| Iliff struck out looking (2-2 KBFBFK). | 1 | 1 |
| Snyder flied out to cf to right center (0-1 K). | 1 | 1 |
| Durazo grounded out to 1b unassisted (1-2 KBF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

CSUN - Top of 9th
| Plays | CSUN | LBSU |
|---|---|---|
| Lawhorn to 1b for Iliff. | 1 | 1 |
| Swan, A. grounded out to 1b unassisted (2-2 SBFB). | 1 | 1 |
| Carman, M. singled to left field (2-0 BB). | 1 | 1 |
| Lemus, A. singled through the left side (0-1 F); Carman, M. advanced to second. | 1 | 1 |
| Steward, J. flied out to rf (2-0 BB); Carman, M. advanced to third. | 1 | 1 |
| Sorensen, K. hit by pitch (1-0 B); Lemus, A. advanced to second. | 1 | 1 |
| Garcia, S. grounded out to p (0-0). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Long Beach State - Bottom of 9th
| Plays | CSUN | LBSU |
|---|---|---|
| Sweet reached on a throwing error by ss (0-1 F). | 1 | 1 |
| Martinez grounded out to 1b unassisted (0-2 FF); Sweet advanced to second. | 1 | 1 |
| Sweet advanced to third on a wild pitch. | 1 | 1 |
| Caballero singled through the left side, RBI (1-1 FB); Sweet scored, unearned. | 1 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
CSUN

1
Final2

Long Beach State

CSUN - Top of 1st
| Plays | CSUN | LBSU |
|---|---|---|
| Lemus, A. singled through the right side (1-2 KFB). | 0 | 0 |
| Lemus, A. advanced to second on a wild pitch. | 0 | 0 |
| Steward, J. fouled out to 3b (3-2 BBKBF). | 0 | 0 |
| Sorensen, K. hit by pitch (2-0 BB). | 0 | 0 |
| Garcia, S. singled up the middle (0-1 S); Sorensen, K. advanced to second; Lemus, A. advanced to third. | 0 | 0 |
| Nunez, V. hit by pitch, RBI (3-2 FBBKFB); Garcia, S. advanced to second; Sorensen, K. advanced to third; Lemus, A. scored. | 1 | 0 |
| Landeros, A. flied into double play rf to 1b to c (2-2 BFBF); Sorensen, K. out on the play. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Long Beach State - Bottom of 1st
| Plays | CSUN | LBSU |
|---|---|---|
| Inae walked (3-2 BBBKFFB). | 1 | 0 |
| Olson out at first p to 2b, SAC, bunt (0-0); Inae advanced to second. | 1 | 0 |
| Lawhorn flied out to cf (0-1 K). | 1 | 0 |
| Snyder struck out swinging (2-2 KBBKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
CSUN

1
Final2

Long Beach State

CSUN - Top of 2nd
| Plays | CSUN | LBSU |
|---|---|---|
| Stankiewicz grounded out to 3b (0-0). | 1 | 0 |
| Swan, A. struck out swinging (1-2 KFBS). | 1 | 0 |
| Carman, M. singled to right field (2-1 KBB). | 1 | 0 |
| Lemus, A. popped up to 2b (0-2 FK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Long Beach State - Bottom of 2nd
| Plays | CSUN | LBSU |
|---|---|---|
| Durazo singled through the left side (2-0 BB). | 1 | 0 |
| Sweet singled through the left side (2-1 BBF); Durazo advanced to second. | 1 | 0 |
| Seip pinch ran for Durazo. | 1 | 0 |
| Martinez singled through the right side (0-1 S); Sweet advanced to second; Seip advanced to third. | 1 | 0 |
| Caballero struck out swinging (2-2 KBSBS). | 1 | 0 |
| Bickar lined out to cf, SAC, RBI (2-2 FBFB); Seip scored. | 1 | 1 |
| Inae grounded out to 2b (2-2 KKBB). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
CSUN

1
Final2

Long Beach State

CSUN - Top of 3rd
| Plays | CSUN | LBSU |
|---|---|---|
| Durazo to c for Seip. | 1 | 1 |
| Steward, J. grounded out to 2b (0-0). | 1 | 1 |
| Sorensen, K. fouled out to 1b (3-1 BBBK). | 1 | 1 |
| Garcia, S. grounded out to ss (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 3rd
| Plays | CSUN | LBSU |
|---|---|---|
| Olson grounded out to 3b (3-2 KBBKBF). | 1 | 1 |
| Lawhorn grounded out to 2b (0-1 K). | 1 | 1 |
| Snyder walked (3-2 SBBBSB). | 1 | 1 |
| Durazo struck out swinging (2-2 KFBBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
CSUN

1
Final2

Long Beach State

CSUN - Top of 4th
| Plays | CSUN | LBSU |
|---|---|---|
| Nunez, V. walked (3-1 BFBBB). | 1 | 1 |
| Landeros, A. struck out looking (0-2 SFK). | 1 | 1 |
| Stankiewicz flied out to lf (2-0 BB). | 1 | 1 |
| Swan, A. walked (3-2 FKBFBFFBB); Nunez, V. advanced to second. | 1 | 1 |
| Carman, M. flied out to ss to left field (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Long Beach State - Bottom of 4th
| Plays | CSUN | LBSU |
|---|---|---|
| Sweet grounded out to ss (2-0 BB). | 1 | 1 |
| Martinez grounded out to 3b (0-2 FF). | 1 | 1 |
| Caballero hit by pitch (0-0). | 1 | 1 |
| Bickar flied out to rf to right center (2-2 BFFB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
CSUN

1
Final2

Long Beach State

CSUN - Top of 5th
| Plays | CSUN | LBSU |
|---|---|---|
| Lemus, A. flied out to cf to left center (3-1 BBBK). | 1 | 1 |
| Steward, J. flied out to rf (1-0 B). | 1 | 1 |
| Sorensen, K. flied out to cf to right center (2-2 BBSK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 5th
| Plays | CSUN | LBSU |
|---|---|---|
| Inae doubled to right center (0-0). | 1 | 1 |
| Olson grounded out to p (1-2 SBF). | 1 | 1 |
| Lawhorn grounded out to p (3-1 KBBB); Inae advanced to third. | 1 | 1 |
| Snyder lined out to ss (1-2 FBKF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
CSUN

1
Final2

Long Beach State

CSUN - Top of 6th
| Plays | CSUN | LBSU |
|---|---|---|
| Garcia, S. grounded out to 2b (1-1 FB). | 1 | 1 |
| Nunez, V. flied out to cf (2-1 KBB). | 1 | 1 |
| Landeros, A. singled to right field (0-1 K). | 1 | 1 |
| Escutia, K. pinch hit for Stankiewicz. | 1 | 1 |
| Escutia, K. walked (3-2 KFBFBBFB); Landeros, A. advanced to second. | 1 | 1 |
| Kwiatkowski pinch hit for Swan, A.. | 1 | 1 |
| Gomez, A. pinch ran for Landeros, A.. | 1 | 1 |
| Kwiatkowski hit by pitch (0-1 K); Escutia, K. advanced to second; Gomez, A. advanced to third. | 1 | 1 |
| Swan, A. to ss for Kwiatkowski. | 1 | 1 |
| Carman, M. flied out to rf (2-2 BKBK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Long Beach State - Bottom of 6th
| Plays | CSUN | LBSU |
|---|---|---|
| Landeros, A. to rf for Gomez, A.. | 1 | 1 |
| Stankiewicz to 2b for Escutia, K.. | 1 | 1 |
| Durazo grounded out to 1b unassisted (0-1 F). | 1 | 1 |
| Sweet grounded out to 2b (2-1 BFB). | 1 | 1 |
| Martinez flied out to rf (1-2 FKFB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
CSUN

1
Final2

Long Beach State

CSUN - Top of 7th
| Plays | CSUN | LBSU |
|---|---|---|
| Lemus, A. flied out to cf (0-0). | 1 | 1 |
| Steward, J. struck out swinging (3-2 BKBBKS). | 1 | 1 |
| Sorensen, K. doubled to left center (2-1 KBB). | 1 | 1 |
| Cortez, M. pinch ran for Sorensen, K.. | 1 | 1 |
| Garcia, S. fouled out to 2b (0-2 KFFF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Long Beach State - Bottom of 7th
| Plays | CSUN | LBSU |
|---|---|---|
| Sorensen, K. to c for Cortez, M.. | 1 | 1 |
| Magadan pinch hit for Caballero. | 1 | 1 |
| Magadan grounded out to 2b (3-2 KFFBBB). | 1 | 1 |
| Bickar walked (3-2 BBBKFB). | 1 | 1 |
| Inae grounded out to 3b (0-0); Bickar advanced to second. | 1 | 1 |
| Olson grounded out to 3b (0-2 FKF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
CSUN

1
Final2

Long Beach State

CSUN - Top of 8th
| Plays | CSUN | LBSU |
|---|---|---|
| Caballero to ss for Magadan. | 1 | 1 |
| Nunez, V. lined out to 3b (3-2 KKBBB). | 1 | 1 |
| Landeros, A. grounded out to 2b (0-1 K). | 1 | 1 |
| Stankiewicz popped up to 2b (3-2 BKFFFBFB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 8th
| Plays | CSUN | LBSU |
|---|---|---|
| Iliff pinch hit for Lawhorn. | 1 | 1 |
| Iliff struck out looking (2-2 KBFBFK). | 1 | 1 |
| Snyder flied out to cf to right center (0-1 K). | 1 | 1 |
| Durazo grounded out to 1b unassisted (1-2 KBF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
CSUN

1
Final2

Long Beach State

CSUN - Top of 9th
| Plays | CSUN | LBSU |
|---|---|---|
| Lawhorn to 1b for Iliff. | 1 | 1 |
| Swan, A. grounded out to 1b unassisted (2-2 SBFB). | 1 | 1 |
| Carman, M. singled to left field (2-0 BB). | 1 | 1 |
| Lemus, A. singled through the left side (0-1 F); Carman, M. advanced to second. | 1 | 1 |
| Steward, J. flied out to rf (2-0 BB); Carman, M. advanced to third. | 1 | 1 |
| Sorensen, K. hit by pitch (1-0 B); Lemus, A. advanced to second. | 1 | 1 |
| Garcia, S. grounded out to p (0-0). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Long Beach State - Bottom of 9th
| Plays | CSUN | LBSU |
|---|---|---|
| Sweet reached on a throwing error by ss (0-1 F). | 1 | 1 |
| Martinez grounded out to 1b unassisted (0-2 FF); Sweet advanced to second. | 1 | 1 |
| Sweet advanced to third on a wild pitch. | 1 | 1 |
| Caballero singled through the left side, RBI (1-1 FB); Sweet scored, unearned. | 1 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

CSUN

| DP | ![]() | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 33 | 1 | 7 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 25 | 12 |

Long Beach State

| 3B | Inae, Ashleigh | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| LF | Olson, Sara | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Lawhorn, Sinclair | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| PH | Iliff, Tiffany | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DP | Snyder, Kyra | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Durazo, Rebekah | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| PR | Seip, Rylie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Sweet, Corissa | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| CF | Martinez, Lilyanna | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | Caballero, Marissa | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| PH | Magadan, Savannah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Bickar, Jacquelyn | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| P | Fowler, Samantha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 29 | 2 | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 27 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
