Nevada vs CSUN
2/12/2022
Matador Diamond
2:35 pm
Nevada
0-4

2
Final
3

CSUN
2-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 |
Win: Gardiner, Allie (2-1)Loss: Craft,blake (0-2)
Scoring Summary
Team | NV | CSUN |
|---|---|---|
1st Landeros, A. doubled to left center, advanced to third on the throw, RBI (1-0 B); Sorensen, K. scored. | 0 | 1 |
5th MCLENDON,C. homered to left field, RBI (2-2 KBBKF). | 1 | 1 |
8th SENINI,C. grounded out to 2b, RBI (0-0); SANCHEZ,G. scored. | 2 | 1 |
8th Garcia, S. singled to second base, advanced to second on the error, RBI (0-1 K); Carman, M. advanced to third, scored on a throwing error by 2b, unearned; Kwiatkowski scored, unearned. | 2 | 3 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Senini, Chelie | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Oliver, Sam | 1B/DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kordonowy, Bella | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hewitt, Preslie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maytorena, Tatum | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Larsen, Abby | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Schwalbe, Paris | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jenkins, Aaliyah | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Coats, Alycia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mclendon, Charli | DP/1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lew, Danielle | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Glover, Bradianne | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Gennah | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Sellers, Jessica | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Craft, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 7 | 2 | 0 | 0 | 3 | 5 |
Batting
2B: Sellers, Jessica (1)
HR: Mclendon, Charli (1)
SH: Sanchez, Gennah (1)
Baserunning
Fielding
E: Jenkins, Aaliyah (2)
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gomez, Ariel | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steward, Jaymi | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sorensen, Kennedi | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Landeros, Alexa | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Galindo, Kylie | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Usquiano, Paloma | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lemus, Alexis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kwiatowski, Samantha | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swan, Aaliyah | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stankiewicz, Mia | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carman, Mikayla | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nunez, Vinessa | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garcia, Sami | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Martinez, Alexis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardiner, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 3 | 2 | 0 | 0 | 6 | 1 |
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craft, Blake | 7.1 | 3 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 4 | 12 | 88 |
| Totals | 3 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 4 | 12 | 88 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martinez, Alexis | 4.0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 8 | 4 | 65 |
| Gardiner, Allie | 4.0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 13 | 14 | 6 | 3 | 40 |
| Totals | 7 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 30 | 31 | 14 | 7 | 105 |














