CSUN vs Univ. of San Diego
3/13/2022
USD Softball Complex
10 a.m.
CSUN
10-15

1
Final
2

Univ. of San Diego
11-16
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 1 |
Win: Braegelmann, Mckenna (1-0)Loss: Jamerson, Kenedee (2-8)
Scoring Summary
Team | CSUN | USD |
---|---|---|
5th Lemus, A. singled to center field, RBI (1-0 B); Stankiewicz scored. | 1 | 0 |
7th SANTIAGO, C singled through the left side, RBI (0-1 F); ALARCON, S scored. | 1 | 1 |
7th TORCULAS, A singled to right field, RBI (2-2 BBFS); EMANUELLI, M advanced to second; TOVAR, A advanced to third; SANTIAGO, C scored, unearned. | 1 | 2 |
CSUN
Batting
Baserunning
Fielding
Univ. of San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Torculas, A | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Owen, Izzy | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Limon, Amanda | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roberts, Joecellia | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Alarcon, Savannah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaiser, AJ | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Daugherty, Ashley | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beson, Malia | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Santiago, Clareese | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Tovar, Arisa | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Emanuelli, M | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Hee, Noelle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Braegelmann, Mckenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 9 | 2 | 0 | 0 | 6 | 3 |
Batting
2B: Roberts, Joecellia (1)
SH: Owen, Izzy (1); Daugherty, Ashley (1)
Baserunning
CS: Beson, Malia (1)
Fielding
E: Beson, Malia (1)
CSUN
Univ. of San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braegelmann, Mckenna | 7.0 | 7 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 28 | 4 | 12 | 96 |
Totals | 7 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 28 | 4 | 12 | 96 |