Texas A&M-Commerce vs CSUN
3/4/2023
Hillenbrand Stadium
7 p.m.
Texas A&M-Commerce
3-17
.png&width=200&height=200&type=webp)
17
Final
12

CSUN
6-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 3 | 0 | 7 | 1 | 1 | 17 | 16 | 1 | |
| 1 | 0 | 0 | 0 | 7 | 2 | 2 | 12 | 12 | 5 |
Win: Sanchez, Julia (1-4)Loss: Carranco, Lauryn (0-4)
Scoring Summary
Team | TAMUC | CSUN |
|---|---|---|
1st De Hart, J. doubled to left field, 2 RBI (1-2 BKK); Guerrero, E. advanced to third; Sefe, D. scored; Bennett, K. scored, unearned. | 2 | 0 |
1st Nunez, C. reached on a fielding error by ss, RBI (0-0); De Hart, J. advanced to third; Guerrero, E. scored, unearned. | 3 | 0 |
1st Zeigler, A. flied out to cf, SAC, RBI (2-2 BKBF); Nunez, C. advanced to third; De Hart, J. scored, unearned. | 4 | 0 |
1st Nunez, C. scored on a wild pitch, unearned. | 5 | 0 |
1st Whatman, S. hit by pitch, RBI (1-2 BFFF); Kaeka, J. advanced to second; Galindo, K. advanced to third; Carman, M. scored. | 5 | 1 |
3rd Zeigler, A. homered to center field, RBI (2-1 BKB). | 6 | 1 |
3rd Griffith, A. singled to center field, RBI (2-2 BFBFF); Rubio, A. scored. | 7 | 1 |
3rd Bennett, K. doubled to left center, RBI (0-0); Griffith, A. scored. | 8 | 1 |
5th Rubio, A. reached on an error by 2b, assist by 3b, SAC, RBI, advanced to second (2-0 BB); Zeigler, A. scored; Nunez, C. scored. | 10 | 1 |
5th Bennett, K. doubled to right field, 2 RBI; Griffith, A. scored; Rubio, A. scored, unearned. | 12 | 1 |
5th Sefe, D. doubled to center field, RBI (0-1 K); Bennett, K. scored. | 13 | 1 |
5th Guerrero, E. singled to center field, RBI (3-2 SBFBB); Sefe, D. scored. | 14 | 1 |
5th Wright, T. singled to shortstop, RBI (1-0 B); Olsen, E. scored. | 15 | 1 |
5th Mohrlock, M. homered to left field, 3 RBI (1-2 BKKF); Stankiewicz scored; Padilla, M. scored. | 15 | 4 |
5th Garcia, A. singled to center field, RBI (2-2 KBFB); Cortez, M. advanced to third; Mejia, B. advanced to third, scored on a throwing error by cf. | 15 | 5 |
5th Jackson, R. homered to left field, 3 RBI (3-2 BBSKBF); Garcia, A. scored; Cortez, M. scored. | 15 | 8 |
6th Rubio, A. homered to left field, RBI (0-0). | 16 | 8 |
6th Galindo, K. doubled to left center, 2 RBI (0-0); Mejia, B. scored; Stankiewicz scored. | 16 | 10 |
7th Nunez, C. reached on a throwing error by 2b, advanced to second (1-1 KB); Guerrero, E. scored, unearned. | 17 | 10 |
7th Padilla, M. singled to second base, RBI (3-2 BBKBF); Jackson, R. scored, unearned. | 17 | 11 |
7th Carman, M. tripled to right field, RBI (0-0); Stankiewicz scored. | 17 | 12 |
Texas A&M-Commerce
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bennett, Kaydee | 2B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Sefe, Diamond | C | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
   Cosek, KK | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guerrero, Elizabeth | DP | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
   Olsen, Emma | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Ayanna | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Wright, Tatum | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
DE Hart, Jodi | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
   Meadors, Mckenna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nunez, Camile | CF | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
   Miehe, Emmie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zeigler, Avery | 3B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
   Kuyrkendall, Kasey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rubio, America | LF | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Griffith, Ashlynn | RF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
   Hodge, Shelby | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arredondo, Anissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janssen, Madeline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 17 | 16 | 14 | 2 | 0 | 7 | 5 |
Batting
2B: Bennett, Kaydee (2); Sefe, Diamond (2); DE Hart, Jodi (1)
3B: Guerrero, Elizabeth (1)
HR: Zeigler, Avery (1); Rubio, America (1)
SH: Rubio, America (1)
SF: Zeigler, Avery (1)
Baserunning SB: Bennett, Kaydee (1); Cosek, KK (1); Nunez, Camile (1); Rubio, America (2); Hodge, Shelby (1)
CS: Bennett, Kaydee (1)
Fielding
E: Nunez, Camile (1)
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Murakami, Carys | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stankiewicz, Mia | 2B | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Carman, Mikayla | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mohrlock, Macy | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Escutia, Kaylee | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mejia, Bella | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Galindo, Kylie | DP/C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kaeka, Jordan | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Cortez, Mia | PH/1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whatman, Shaylan | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nunez, Vinessa | 3B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Garcia, Alexis | 1B/3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Jackson, Raegan | LF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Freijanes, Sydney | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Padilla, Maddie | PH | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Carranco, Lauryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wickum, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardiner, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 12 | 12 | 4 | 0 | 8 | 6 |
Batting
Baserunning
Fielding
Texas A&M-Commerce
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanchez, Julia | 4.1 | 4 | 4 | 4 | 3 | 6 | 0 | 0 | 1 | 0 | 17 | 21 | 3 | 4 | 92 |
Arredondo, Anissa | 1.0 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 25 |
Janssen, Madeline | 1.2 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 4 | 48 |
| Totals | 12 | 12 | 11 | 4 | 8 | 0 | 0 | 2 | 0 | 33 | 39 | 5 | 8 | 165 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carranco, Lauryn | 4.0 | 8 | 8 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 21 | 23 | 5 | 3 | 88 |
| Wickum, Riley | 1.1 | 4 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 9 | 10 | 0 | 3 | 43 |
| Gardiner, Allie | 1.2 | 4 | 6 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 0 | 2 | 23 |
| Totals | 16 | 17 | 11 | 2 | 7 | 5 | 0 | 0 | 0 | 39 | 43 | 5 | 8 | 154 |
Win: Sanchez, Julia (1-4)
Loss: Carranco, Lauryn (0-4)
HBP: Sanchez, Julia (1); Arredondo, Anissa (1)
;
PB: Sefe, Diamond (1)
;

















