California State University Northridge Athletics
Cal Lutheran vs CSUN
Cal Lutheran
3-4,0-0 DIII Independent


CSUN
1-1,0-0 Big West
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 12 | 19 | 13 |
![]() | 25 | 25 | 25 |
Match Details
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 3 | 6 | 16 | -0.188 |
| 2 | 9 | 11 | 31 | -0.065 |
| 3 | 6 | 5 | 18 | 0.056 |
| Totals | 18 | 22 | 65 | -.062 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 1 | 20 | 0.65 |
| 2 | 9 | 4 | 21 | 0.238 |
| 3 | 15 | 3 | 25 | 0.48 |
| Totals | 38 | 8 | 66 | .455 |
Team Comparison
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Cal Lutheran | 24 | 18 | 3 | 3 | 16 | 15 |
CSUN | 47.5 | 38 | 4 | 5.5 | 34 | 21 |
Game Leaders

Cal Lutheran


CSUN


Cal Lutheran

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 15 | Fitzpatrick, Sean | 3 | 3 | 3 | 12 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 4 |
| 14 | Hinthorn, Connor | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 18 | Moore, Eli | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Cudiamat, Jacob | 2 | 1 | 2 | 3 | -.333 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 11 | Schreibfeder, Dylan | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 21 | Strehl, Max | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 6 | Silva, Jonathan | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 12 | McDonagh, Seamus | 1 | 0 | 1 | 1 | -1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Chabon, Eric | 1 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 4 | Geringer, Griffin | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 8 | Linn, Ryker | 1 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| 3 | Lynch, Kevin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Marks, Logan | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Rigo, Noah | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| 5 | Tucker, Jake | 1 | 1 | 5 | 10 | -.400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 10 | Shumate, Connor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Horiuk, Borys | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Wolf, Kai | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 18 | 22 | 65 | -.062 | 16 | 2 | 3 | 8 | 2 | 2 | 0 | 15 | 1 | 4 | 24 |

CSUN

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 10 | ![]() Wetter, Daniel | 3 | 10 | 1 | 14 | .643 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 11.5 |
| 12 | ![]() Walters, Griffin | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 6 | 0 | 1 | 9 |
| 7 | ![]() Hobus, Kyle | 2 | 4 | 0 | 8 | .500 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 4.5 |
| 4 | ![]() Krzmarzick, Luke | 2 | 7 | 1 | 12 | .500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 1 | Picone, Joe | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | ![]() Allen, Olumide | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | ![]() Cook, Taylan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 23 | ![]() Constable, Donovan | 2 | 0 | 0 | 0 | .000 | 20 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0.5 |
| 6 | ![]() Deweese, Ryan | 1 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | ![]() Tello, Jano | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 |
| 9 | ![]() Krenik, Lance | 1 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.5 |
| 2 | ![]() Bertozzi, Lorenzo | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 38 | 8 | 66 | .455 | 34 | 2 | 4 | 13 | 0 | 11 | 1 | 21 | 0 | 3 | 47.5 |
Cal Lutheran


CSUN
CLU
0

0
CLU
1

1
CSUN
0

0
CSUN
2

2
CSUN
0

0
CSUN
3

3
CSUN
1

1
CSUN
3

3
CLU
1

1
CLU
4

4
CSUN
1

1
CSUN
5

5
CSUN
1

1
CSUN
6

6
CSUN
2

2
CSUN
6

6
CLU
2

2
CLU
7

7
CSUN
2

2
CSUN
8

8
CSUN
3

3
CSUN
8

8
CLU
3

3
CLU
9

9
CSUN
3

3
CSUN
10

10
CSUN
4

4
CSUN
10

10
CLU
5

5
CLU
10

10
CLU
5

5
CLU
11

11
CSUN
6

6
CSUN
11

11
CLU
6

6
CLU
12

12
CSUN
6

6
CSUN
13

13
CSUN
6

6
CSUN
14

14
CSUN
6

6
CSUN
15

15
CSUN
6

6
CSUN
16

16
CSUN
6

6
CSUN
17

17
CSUN
7

7
CSUN
17

17
CLU
7

7
CLU
18

18
CSUN
8

8
CSUN
18

18
CLU
8

8
CLU
19

19
CSUN
9

9
CSUN
19

19
CLU
9

9
CLU
20

20
CSUN
9

9
CSUN
21

21
CSUN
10

10
CSUN
21

21
CLU
10

10
CLU
22

22
CSUN
11

11
CSUN
22

22
CLU
12

12
CLU
22

22
CLU
12

12
CLU
23

23
CSUN
12

12
CSUN
24

24
CSUN
12

12
CSUN
25

25
Cal Lutheran


CSUN


CSUN
0

0
CSUN
1

1
CSUN
1

1
CSUN
1

1
CLU
1

1
CLU
2

2
CSUN
1

1
CSUN
3

3
CSUN
2

2
CSUN
3

3
CLU
2

2
CLU
4

4
CSUN
3

3
CSUN
4

4
CLU
3

3
CLU
5

5
CSUN
4

4
CSUN
5

5
CLU
5

5
CLU
5

5
CLU
5

5
CLU
6

6
CSUN
6

6
CSUN
6

6
CLU
6

6
CLU
7

7
CSUN
6

6
CSUN
8

8
CSUN
7

7
CSUN
8

8
CLU
7

7
CLU
9

9
CSUN
7

7
CSUN
10

10
CSUN
8

8
CSUN
10

10
CLU
8

8
CLU
11

11
CSUN
8

8
CSUN
12

12
CSUN
8

8
CSUN
13

13
CSUN
9

9
CSUN
13

13
CLU
10

10
CLU
13

13
CLU
11

11
CLU
13

13
CLU
11

11
CLU
14

14
CSUN
11

11
CSUN
15

15
CSUN
11

11
CSUN
16

16
CSUN
11

11
CSUN
17

17
CSUN
12

12
CSUN
17

17
CLU
12

12
CLU
18

18
CSUN
13

13
CSUN
18

18
CLU
13

13
CLU
19

19
CSUN
14

14
CSUN
19

19
CLU
14

14
CLU
20

20
CSUN
14

14
CSUN
21

21
CSUN
15

15
CSUN
21

21
CLU
16

16
CLU
21

21
CLU
17

17
CLU
21

21
CLU
18

18
CLU
21

21
CLU
19

19
CLU
21

21
CLU
19

19
CLU
22

22
CSUN
19

19
CSUN
23

23
CSUN
19

19
CSUN
24

24
CSUN
19

19
CSUN
25

25
Cal Lutheran


CSUN




CLU
0

0
CLU
1

1
CSUN
0

0
CSUN
2

2
CSUN
0

0
CSUN
3

3
CSUN
0

0
CSUN
4

4
CSUN
0

0
CSUN
5

5
CSUN
0

0
CSUN
6

6
CSUN
0

0
CSUN
7

7
CSUN
0

0
CSUN
8

8

CSUN
1

1
CSUN
8

8
CLU
1

1
CLU
9

9
CSUN
2

2
CSUN
9

9

CLU
2

2
CLU
10

10
CSUN
3

3
CSUN
10

10
CLU
4

4
CLU
10

10
CLU
4

4
CLU
11

11
CSUN
5

5
CSUN
11

11
CLU
5

5
CLU
12

12
CSUN
5

5
CSUN
13

13

CSUN
6

6
CSUN
13

13
CLU
6

6
CLU
14

14
CSUN
6

6
CSUN
15

15
CSUN
6

6
CSUN
16

16
CSUN
7

7
CSUN
16

16
CLU
8

8
CLU
16

16
CLU
8

8
CLU
17

17
CSUN
9

9
CSUN
17

17
CLU
9

9
CLU
18

18
CSUN
9

9
CSUN
19

19
CSUN
10

10
CSUN
19

19
CLU
11

11
CLU
19

19
CLU
11

11
CLU
20

20
CSUN
12

12
CSUN
20

20
CLU
12

12
CLU
21

21
CSUN
12

12
CSUN
22

22

CSUN
13

13
CSUN
22

22
CLU
13

13
CLU
23

23
CSUN
13

13
CSUN
24

24
CSUN
13

13
CSUN
25

25













