Nevada vs CSUN
2/12/2022
Matador Diamond
12 p.m.
Nevada
0-3

1
Final
2

CSUN
1-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 2 |
Win: Gardiner, Allie (1-1)Loss: Garcia,ellie (0-1)
Scoring Summary
Team | NV | CSUN |
|---|---|---|
5th SENINI,C. reached on a fielding error by ss, RBI (3-2 BBKFB); SCHWALBE,P. scored. | 1 | 0 |
5th Nunez, V. flied out to cf, SAC, RBI (0-2 FK); Stankiewicz advanced to second; Swan, A. advanced to third; Cortez, M. scored. | 1 | 1 |
7th Nunez, V. advanced to third on a wild pitch; Stankiewicz scored on a wild pitch. | 1 | 2 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Senini, Chelie | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Oliver, Sam | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Maytorena, Tatum | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Coats, Alycia | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jenkins, Aaliyah | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lew, Danielle | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hunter, Kallahan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Larsen, Abby | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Schwalbe, Paris | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Gennah | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Sellers, Jessica | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Ellie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 7 | 1 | 1 | 0 | 2 | 5 |
Batting
2B: Schwalbe, Paris (2)
SH: Sellers, Jessica (1)
Baserunning
SB: Senini, Chelie (1)
CS: Larsen, Abby (1)
Fielding
E: Sanchez, Gennah (1)
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gomez, Ariel | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kwiatowski, Samantha | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Steward, Jaymi | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sorensen, Kennedi | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Escutia, Kaylee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landeros, Alexa | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lemus, Alexis | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cortez, Mia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Sami | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Swan, Aaliyah | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Stankiewicz, Mia | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Nunez, Vinessa | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jamerson, Kenedee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardiner, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 3 | 1 | 3 | 0 | 7 | 5 |
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garcia, Ellie | 6.2 | 3 | 2 | 2 | 3 | 7 | 1 | 0 | 1 | 0 | 20 | 28 | 8 | 5 | 105 |
| Totals | 3 | 2 | 2 | 3 | 7 | 1 | 0 | 1 | 0 | 20 | 28 | 8 | 5 | 105 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamerson, Kenedee | 6.0 | 7 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 25 | 3 | 11 | 83 |
| Gardiner, Allie | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 5 |
| Totals | 7 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 12 | 88 |













