CSUN vs Univ. of San Diego
3/11/2022
USD Softball Complex
5:51 pm
CSUN
10-12

7
Final
9

Univ. of San Diego
10-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 5 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | X | 9 | 11 | 1 |
Win: Earnshaw, Madison (5-5)Loss: Martinez, Alexis (5-4)
Scoring Summary
Team | CSUN | USD |
---|---|---|
1st Usquiano, P. walked, RBI (3-2 FBBFBB); Escutia, K. advanced to second; Sorensen, K. advanced to third; Steward, J. scored. | 1 | 0 |
1st Swan, A. reached on a fielding error by 3b, RBI (2-1 BFB); Usquiano, P. advanced to second; Escutia, K. advanced to third; Sorensen, K. scored. | 2 | 0 |
1st Freijanes, S flied out to cf, SF, RBI (2-2 BSFB); Escutia, K. scored, unearned. | 3 | 0 |
1st OWEN, I singled to center field, RBI (3-2 KFBBFBF); TORCULAS, A scored. | 3 | 1 |
1st KAISER, AJ singled to center field, RBI (1-2 FFB); ROBERTS, J advanced to third; OWEN, I scored. | 3 | 2 |
1st LIMON, A singled to right field, advanced to second on the throw, RBI (0-0); KAISER, AJ advanced to third; ROBERTS, J scored. | 3 | 3 |
1st DAUGHERTY singled down the rf line, 2 RBI (2-0 BB); LIMON, A scored; KAISER, AJ scored. | 3 | 5 |
1st BENSON, M doubled to right field, RBI (1-1 BK); DAUGHERTY scored. | 3 | 6 |
1st TORCULAS, A singled to center field, RBI (0-0); TOVAR, A advanced to second; BENSON, M scored. | 3 | 7 |
1st ROBERTS, J flied out to cf, SF, RBI (2-1 BFB); TOVAR, A scored. | 3 | 8 |
1st KAISER, AJ singled to center field, advanced to second on the throw, RBI (1-2 SBS); OWEN, I advanced to third; TORCULAS, A scored. | 3 | 9 |
2nd Steward, J. doubled to center field, out at third cf to ss to 3b, RBI (2-1 BKB); Lemus, A. scored. | 4 | 9 |
3rd Nunez, V. flied out to lf, SF, RBI (1-1 FB); Swan, A. scored. | 5 | 9 |
3rd Lemus, A. doubled to center field, RBI (0-0); Carman, M. scored. | 6 | 9 |
6th Steward, J. singled up the middle, RBI (2-2 BFBFF); Carman, M. scored. | 7 | 9 |
CSUN
Batting
Baserunning
Univ. of San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Torculas, A | CF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
Owen, Izzy | 2B/3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 4 |
Roberts, Joecellia | 1B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Kaiser, AJ | DP | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Limon, Amanda | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Daugherty, Ashley | P/RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
   Alarcon, Savannah | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beson, Malia | RF/2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Tovar, Arisa | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Santiago, Clareese | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bjerk, S | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Earnshaw, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 11 | 9 | 3 | 0 | 4 | 10 |
Batting
2B: Beson, Malia (1)
3B: Torculas, A (1)
SF: Roberts, Joecellia (1)
Baserunning SB: Torculas, A (1)
HBP: Roberts, Joecellia (1); Daugherty, Ashley (1); Tovar, Arisa (2); Santiago, Clareese (1)
Fielding
E: Bjerk, S (1)
CSUN
Univ. of San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daugherty, Ashley | 2.2 | 3 | 6 | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 9 | 19 | 5 | 1 | 78 |
Earnshaw, Madison | 4.1 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 4 | 68 |
Totals | 5 | 7 | 6 | 8 | 6 | 1 | 0 | 0 | 0 | 24 | 35 | 9 | 5 | 146 |