California State University Northridge Athletics
CSUN vs Southern Utah
2/19/2022
SDSU SB Stadium
2:20 pm
CSUN
5-5

3
Final
2

Southern Utah
0-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 2 |
Win: Martinez, Alexis (2-2)Loss: Winston, Keimon (0-6)Save: Gardiner, Allie (1)
Scoring Summary
Team | CSUN | SUU |
|---|---|---|
Sorensen, K. homered to right field, 2 RBI (2-1 KBB); Steward, J. scored. | 2 | 0 |
Carman, M. singled through the left side, RBI (2-0 BB); Garcia, S. scored. | 3 | 0 |
MASUT, S doubled to left center, 2 RBI (2-1 KBB); SHUE, R scored; BOOSTEDT, A scored. | 3 | 2 |
CSUN
| DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 3 | 4 | 3 | 4 | 0 | 5 | 7 |
Southern Utah
Sepulveda, Jayne | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
White, Josey | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Williams, Reilly | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Sanders, Madison | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calderon, Makenna | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Weaver, Dream | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Whetten, Makall | CF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Boostedt, Amyah | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
   Carosone, Gianna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shue, Riley | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Masut, Sophia | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Winston, Keimon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Owen, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 7 | 2 | 3 | 0 | 5 | 8 |
Batting
2B: Sepulveda, Jayne (1); Masut, Sophia (1)
Fielding
E: Winston, Keimon (1); Owen, Grace (1)
CSUN
| 3.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 9 | 0 | 54 | |
| 3.0 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 1 | 52 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 6 | |
| Totals | 7 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 28 | 31 | 15 | 1 | 112 |
Southern Utah
Winston, Keimon | 4.0 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 17 | 18 | 3 | 7 | 63 |
Owen, Grace | 3.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 6 | 47 |
| Totals | 4 | 3 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 27 | 31 | 3 | 13 | 110 |















