California State University Northridge Athletics
UC Davis vs CSUN
5/2/2014
Matador Field
3:01 pm
UC Davis
17-24, 3-13

6
Final
13

CSUN
17-28, 5-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 6 | 13 | 1 | |
| 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | X | 13 | 16 | 1 |
Win: Rutherford, Brycen (4-4)Loss: Harry Stanwyck (2-6)
Scoring Summary
Team | UCD | CSUN |
|---|---|---|
1st Murphy, Nick reached on a fielder's choice to shortstop, RBI; Raslowsky, Ryan advanced to second; Lowe, Ranny scored. | 0 | 1 |
1st Garbella, Nico doubled down the rf line, 2 RBI; Blaser, Nick advanced to third; Murphy, Nick scored; Raslowsky, Ryan scored. | 0 | 3 |
1st Balkan, Brett doubled down the lf line, 2 RBI; Mercado, Alexis advanced to third; Garbella, Nico scored; Blaser, Nick scored. | 0 | 5 |
1st Colantono, William flied out to cf, SF, RBI; Mercado, Alexis scored. | 0 | 6 |
2nd Garbella, Nico singled, reached to second on a fielding error by lf, RBI; Murphy, Nick scored. | 0 | 7 |
3rd Lowe, Ranny doubled down the lf line, RBI; Balkan, Brett scored. | 0 | 8 |
3rd Raslowsky, Ryan out at first 2b to 1b, RBI; Lowe, Ranny scored. | 0 | 9 |
4th Williams, John doubled to left center, 2 RBI; Henderson, Spencer scored; Lynch, Nick scored. | 2 | 9 |
5th Barker, Kevin singled to right field, RBI; Young, Adam advanced to second; Lipson, Tino scored. | 3 | 9 |
5th Bily, Tanner singled down the lf line, RBI; Barker, Kevin advanced to second; Young, Adam scored. | 4 | 9 |
5th Henderson, Spencer doubled down the lf line, RBI; Bily, Tanner scored. | 5 | 9 |
7th Colantono, William homered to right center, 2 RBI; Balkan, Brett scored. | 5 | 11 |
8th Garbella, Nico singled up the middle, RBI; Pak, Chester scored. | 5 | 12 |
8th Mercado, Alexis doubled to left field, RBI; Garbella, Nico scored. | 5 | 13 |
9th Lynch, Nick singled to shortstop, RBI; Bily, Tanner advanced to second; Barker, Kevin scored, unearned. | 6 | 13 |
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
   Robert Parucha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tino Lipson | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Adam Young | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
Kevin Barker | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Tanner Bily | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Nick Lynch | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
Spencer Henderson | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | |
John Williams | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
Izaak Silva | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Evan Heptig | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Harry Stanwyck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 6 | 13 | 6 | 3 | 0 | 2 | 9 |
Batting
2B: Tino Lipson (1); Kevin Barker (1); Tanner Bily (1); Nick Lynch (1); Spencer Henderson (2); John Williams (1)
Fielding
E: Tanner Bily (1)
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Michael Coates | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Warner | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ranny Lowe | OF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ryan Raslowsky | INF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Chester Pak | OF/INF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Nick Murphy | C | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Blaser | UTL | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Nico Garbella | INF/OF | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| Alexis Mercado | C | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
| Brett Balkan | INF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 3 |
| William Colantono | INF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Brycen Rutherford | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 16 | 13 | 2 | 0 | 5 | 7 |
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harry Stanwyck | 4.0 | 10 | 9 | 9 | 2 | 4 | 1 | 0 | 1 | 0 | 22 | 26 | 6 | 2 | 0 |
Robert Parucha | 4.0 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 18 | 9 | 2 | 0 |
| Totals | 16 | 13 | 13 | 2 | 5 | 1 | 0 | 1 | 0 | 40 | 44 | 15 | 4 | 0 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brycen Rutherford | 6.1 | 10 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 28 | 31 | 8 | 10 | 0 |
| Michael Coates | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
| Brandon Warner | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 |
| Totals | 13 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 39 | 42 | 9 | 14 | 0 |









