California State University Northridge Athletics
CSUN vs UC Santa Barbara
5/11/2014
Caesar Uyesaka Stad.
1:00 PM
CSUN
18-32, 6-12

4
Final
1

UC Santa Barbara
29-15-1, 9-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 3 |
Win: Johnson, Jordan (3-4)Loss: Shane Bieber (2-4)Save: Maltese, Shay (7)
Scoring Summary
Team | CSUN | UCSB |
|---|---|---|
1st Blaser, Nick reached first on a fielding error by ss, advanced to second; Lowe, Ranny advanced to third, scored on a throwing error by 2b, unearned. | 1 | 0 |
1st Balkan, Brett singled to right field, RBI; Garbella, Nico advanced to third; Blaser, Nick scored, unearned. | 2 | 0 |
1st Mercado, Alexis singled to left field, RBI; Balkan, Brett advanced to second, advanced to third on a fielding error by lf; Garbella, Nico scored, unearned. | 3 | 0 |
5th Garbella, Nico flied out to cf, SF, RBI; Murphy, Nick advanced to second on the throw; Raslowsky, Ryan scored. | 4 | 0 |
6th Mahle,Greg singled through the right side, RBI; Epperson,Joey advanced to second; Wear,Campbell scored. | 4 | 1 |
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shay Maltese | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ranny Lowe | OF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ryan Raslowsky | INF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Nick Murphy | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Nick Blaser | UTL | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nico Garbella | INF/OF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Brett Balkan | INF | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Alexis Mercado | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Chester Pak | OF/INF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| William Colantono | INF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Johnson | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 12 | 3 | 1 | 1 | 4 | 10 |
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
   Scott Quinlan | OF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Billy Fredrick | INF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Jackson Morrow | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dillon Tate | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Epperson | 3B/OF/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peter Maris | INF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Greg Mahle | LHP/UT | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tyler Kuresa | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Robby Nesovic | RHP/UT | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Andrew Calica | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woody Woodward | INF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cameron Newell | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell Wear | RHP/C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Shane Bieber | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 0 | 0 | 6 | 5 |
Batting
2B: Robby Nesovic (1); Campbell Wear (1)
Baserunning
HBP: Joey Epperson (1)
Fielding
E: Joey Epperson (1); Peter Maris (1); Woody Woodward (1)
DP: Peter Maris (1); Tyler Kuresa (1); Woody Woodward (1)
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Johnson | 6.0 | 6 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 23 | 24 | 4 | 11 | 0 |
| Shay Maltese | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 0 |
| Totals | 6 | 1 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 32 | 33 | 6 | 14 | 0 |
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shane Bieber | 4.0 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 21 | 3 | 8 | 0 |
Greg Mahle | 3.2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 12 | 15 | 3 | 5 | 0 |
Dillon Tate | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 0 |
| Totals | 12 | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 36 | 41 | 6 | 16 | 0 |








