California State University Northridge Athletics
Seattle University vs CSUN
2/21/2014
Matador Field
2:01 pm
Seattle University
4-1

4
Final
2

CSUN
2-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 9 | 3 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
Win: Grant Gunning (1-0)Loss: Keel, Jerry (0-2)Save: Will Dennis (2)
Scoring Summary
Team | SU | CSUN |
|---|---|---|
1st Brian Olson singled through the left side, RBI; Chase Fields scored. | 1 | 0 |
2nd Murphy, Nick singled, reached to second on a throwing error by ss; Timmerman, Daniel scored, unearned. | 1 | 1 |
3rd Pak, Chester tripled down the lf line, RBI; Raslowsky, Ryan scored. | 1 | 2 |
7th Michael McCann homered to right field, 2 RBI; Chase Fields scored. | 3 | 2 |
9th Michael McCann doubled to left field, RBI; Cash McGuire scored. | 4 | 2 |
Seattle University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
   Ryan Somers | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Landon Cray | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cash McGuire | PH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Grant Gunning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garrett Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Will Dennis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Fields | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Michael McCann | DH | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
Cullen Hendrickson | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Brian Olson | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Brock Carpenter | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Sam Finfer | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Colin Peterson | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Grant Newton | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Griffin Andreychuk | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Connor Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 6 | 0 | 8 | 10 |
Batting
2B: Michael McCann (1)
HR: Michael McCann (1)
SH: Chase Fields (1)
Baserunning
Fielding
E: Griffin Andreychuk (2); Connor Moore (1)
DP: Grant Newton (1); Griffin Andreychuk (1)
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nick Blaser | UTL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shay Maltese | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Rosenberg | LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Cortez | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ranny Lowe | OF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Raslowsky | INF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chester Pak | OF/INF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 2 |
| Alexis Mercado | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brett Balkan | INF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Timmerman | OF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| William Colantono | INF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Nick Murphy | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Nico Garbella | INF/OF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jerry Keel | LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 9 | 1 | 3 | 0 | 3 | 10 |
Seattle University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Moore | 5.0 | 7 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 21 | 26 | 7 | 5 | 0 |
Grant Gunning | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 0 |
Garrett Anderson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
Will Dennis | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 9 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 33 | 39 | 12 | 10 | 0 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerry Keel | 6.2 | 8 | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 27 | 30 | 10 | 3 | 0 |
| Shay Maltese | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 0 |
| Kenny Rosenberg | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anthony Cortez | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Totals | 9 | 4 | 4 | 6 | 8 | 2 | 0 | 0 | 0 | 34 | 41 | 13 | 5 | 0 |











