CSUN vs #12 UCLA
2/18/2014
Jackie Robinson Std.
6:02 pm
CSUN
2-2

1
 Final 
7

#12 UCLA
3-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | X | 7 | 9 | 2 | 
Win: Dyer, Grant (1-0)Loss: Copping, Calvin (0-1)Save: Berg, David (1)
Scoring Summary
| Team | CSUN | UCLA | 
|---|---|---|
|  2nd Chatterton, Trent singled to second base, RBI; Bono, Christoph advanced to third; Persico, Luke scored. | 0 | 1 | 
|  6th Persico, Luke tripled to right center, RBI; Keck, Chris scored, unearned. | 0 | 2 | 
|  8th Raslowsky, Ryan out at first 2b to 1b, RBI; Garbella, Nico advanced to third; Colantono, William scored, unearned. | 1 | 2 | 
|  8th Keck, Chris doubled down the lf line, RBI; Gallagher, Pat advanced to third; Moore, Ty scored. | 1 | 3 | 
|  8th Bono, Christoph tripled down the lf line, 3 RBI; Persico, Luke scored, unearned; Keck, Chris scored; Gallagher, Pat scored. | 1 | 6 | 
|  8th Chatterton, Trent struck out swinging, reached first on on a wild pitch, RBI; Bono, Christoph scored on a wild pitch. | 1 | 7 | 
 CSUN
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Brett Balkan | INF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Raslowsky | INF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Chester Pak | OF/INF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Alexis Mercado | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Tanner Pollack | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ranny Lowe | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| AB Blanchet | INF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Michael Livingston | INF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Daniel Timmerman | OF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| William Colantono | INF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Nick Murphy | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Nick Blaser | UTL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nico Garbella | INF/OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Calvin Copping | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| John Salas | LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brandon Warner | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kenny Rosenberg | LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Michael Coates | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shay Maltese | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 1 | 2 | 1 | 4 | 0 | 7 | 5 | 
Batting
Baserunning 
Fielding 
 #12 UCLA
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Carroll, Brian | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Stephens, Brett | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|     Miroglio, Dominic | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Peterson, Kort | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Urabe, Brett | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Moore, TY | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Zeile, Shane | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Gallagher, Pat | 1B | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 
|  Keck, Chris | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Persico, Luke | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Bono, Christoph | RF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 
|  Chatterton, Trent | SS | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 
|  Dyer, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Burke, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Kern, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Ehret, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Berg, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 7 | 9 | 7 | 2 | 1 | 5 | 7 | 
Batting
2B: Keck, Chris (1)
3B: Moore, TY (1); Persico, Luke (1); Bono, Christoph (1)
SH: Carroll, Brian (1); Persico, Luke (1)
Baserunning 
HBP: Gallagher, Pat (1)
Fielding 
E: Gallagher, Pat (1); Persico, Luke (1)
DP: Gallagher, Pat (1); Keck, Chris (1); Persico, Luke (1)
 CSUN
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calvin Copping | 4.1 | 4 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 15 | 19 | 2 | 9 | 0 | 
| John Salas | 1.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 0 | 
| Brandon Warner | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 
| Kenny Rosenberg | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 
| Michael Coates | 0.1 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 
| Shay Maltese | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 
| Totals | 9 | 7 | 5 | 2 | 5 | 3 | 0 | 1 | 1 | 33 | 38 | 6 | 14 | 0 | 
 #12 UCLA
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Dyer, Grant | 5.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 19 | 6 | 5 | 0 | 
|  Burke, Scott | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 
|  Kern, Nick | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 
|  Ehret, Jake | 0.2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 
|  Berg, David | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 
| Totals | 2 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 26 | 33 | 8 | 10 | 0 | 
















